

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 14 | 3 | 4 | 2 | 5 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 78.2 |
| 2FGP% | 49.6% |
| 3FGP% | 30.2% |
| FT% | 69.2% |
| Off rebounds | 8.1 |
| Def rebounds | 25.4 |
| Total rebounds | 33.4 |
| Assists per game | 15.4 |
| Turnovers per game | 13.8 |
| Steals per game | 7.5 |
| Blocks per game | 1.8 |
| Points per game of opponent | 86.8 |
| Opponent 2FGP% | 53.0% |
| Opponent 3FGP% | 32.4% |
Hobart Chargers Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




