| Semis | Finals 2026 | Semis | ||||||||||||||
|
|
|
|
|
| Mar.1: | Perth | 105-108 | Townsvi. | |
| Feb.26: | Townsvi. | 88-79 | Perth | |
| Feb.22: | Townsvi. | 84-74 | Southside | |
| Feb.18: | Southside | 109-89 | Townsvi. | |
| Feb.17: | Bendigo | 75-81 | Perth | |
| Feb.15: | Townsvi. | 88-60 | Southside | |
| Feb.14: | Perth | 86-76 | Bendigo | |
| Feb.8: | Townsvi. | 84-66 | Bendigo | |
| Feb.8: | Adelaide | 64-77 | Southside | |
| Feb.7: | Perth | 108-93 | Sydney | |
| Feb.7: | Canberra | 76-67 | Geelong | |
| Feb.3: | Canberra | 75-82 | Southside | |
| Feb.1: | Sydney | 76-89 | Geelong | |
| Feb.1: | Bendigo | 64-88 | Perth | |
| Jan.31: | Townsvi. | 78-62 | Canberra | |
| Jan.31: | Southside | 82-77 | Adelaide | |
| Jan.30: | Geelong | 80-73 | Bendigo | |
| Jan.27: | Southside | 79-111 | Perth | |
| Jan.21: | Bendigo | 98-88 | Southside | |
| Jan.25: | Sydney | 57-76 | Perth | |
| Jan.25: | Canberra | 73-77 | Bendigo | |
| Jan.24: | Townsvi. | 78-75 | Southside | |
| Jan.24: | Geelong | 78-85 | Adelaide | |
| Jan.23: | Bendigo | 89-72 | Canberra | |
| Jan.20: | Perth | 76-82 | Townsvi. | |
| Jan.20: | Adelaide | 61-67 | Canberra | |
| Jan.18: | Townsvi. | 78-69 | Canberra | |
| Jan.17: | Southside | 82-58 | Adelaide | |
| Jan.16: | Geelong | 105-77 | Sydney | |
| Jan.15: | Perth | 85-81 | Bendigo | |
| Jan.13: | Adelaide | 76-65 | Sydney | |
| Jan.11: | Southside | 84-90 | Townsvi. | |
| Jan.10: | Perth | 80-65 | Adelaide | |
| Jan.10: | Sydney | 84-72 | Canberra | |
| Jan.9: | Geelong | 67-91 | Townsvi. | |
| Jan.6: | Townsvi. | 71-88 | Geelong | |
| Jan.5: | Sydney | 89-78 | Bendigo | |
| Jan.4: | Canberra | 77-74 | Perth | |
| Jan.4: | Adelaide | 69-83 | Townsvi. | |
| Jan.3: | Southside | 94-52 | Geelong | |
| Jan.2: | Perth | 93-75 | Adelaide | |
| Dec.31: | Townsvi. | 61-73 | Bendigo | |
| Dec.30: | Sydney | 94-113 | Southside | |
| Dec.28: | Southside | 85-72 | Adelaide | |
| Dec.28: | Perth | 106-78 | Geelong | |
| Dec.27: | Canberra | 61-91 | Sydney | |
| Dec.23: | Townsvi. | 79-74 | Sydney | |
| Dec.23: | Perth | 75-49 | Canberra | |
| Dec.21: | Southside | 60-70 | Bendigo | |
| Dec.21: | Adelaide | 82-109 | Perth | |
| Dec.20: | Sydney | 76-96 | Townsvi. | |
| Dec.20: | Canberra | 77-73 | Geelong | |
| Dec.19: | Bendigo | 75-67 | Adelaide | |
| Dec.16: | Southside | 86-58 | Geelong | |
| Dec.14: | Sydney | 75-94 | Adelaide | |
| Dec.14: | Townsvi. | 81-97 | Perth | |
| Dec.13: | Geelong | 71-77 | Bendigo | |
| Dec.12: | Canberra | 97-71 | Southside | |
| Dec.9: | Canberra | 76-71 | Adelaide | |
| Dec.7: | Southside | 67-75 | Bendigo | |
| Dec.7: | Geelong | 75-76 | Canberra | |
| Dec.6: | Townsvi. | 93-60 | Sydney | |
| Dec.5: | Bendigo | 93-58 | Geelong | |
| Dec.5: | Perth | 98-81 | Southside | |
| Nov.30: | Bendigo | 71-65 | Adelaide | |
| Nov.29: | Canberra | 67-91 | Perth | |
| Nov.29: | Townsvi. | 84-63 | Southside | |
| Nov.28: | Sydney | 64-80 | Bendigo | |
| Nov.26: | Sydney | 97-94 | Geelong | |
| Nov.25: | Adelaide | 64-90 | Townsvi. | |
| Nov.23: | Bendigo | 87-58 | Perth | |
| Nov.22: | Townsvi. | 101-61 | Canberra | |
| Nov.22: | Southside | 93-76 | Sydney | |
| Nov.21: | Adelaide | 99-93 | Geelong | |
| Nov.18: | Adelaide | 74-82 | Bendigo | |
| Nov.16: | Perth | 79-64 | Bendigo | |
| Nov.15: | Canberra | 96-56 | Sydney | |
| Nov.15: | Townsvi. | 103-69 | Adelaide | |
| Nov.14: | Geelong | 66-54 | Southside | |
| Nov.11: | Geelong | 88-69 | Perth | |
| Nov.9: | Adelaide | 88-71 | Sydney | |
| Nov.9: | Perth | 79-76 | Southside | |
| Nov.8: | Bendigo | 73-71 | Canberra | |
| Nov.7: | Geelong | 61-86 | Townsvi. | |
| Nov.6: | Sydney | 73-64 | Canberra | |
| Nov.4: | Perth | 70-79 | Townsvi. | |
| Nov.2: | Bendigo | 88-75 | Sydney | |
| Nov.1: | Geelong | 76-77 | Perth | |
| Nov.1: | Adelaide | 73-65 | Canberra | |
| Oct.31: | Southside | 89-83 | Townsvi. | |
| Oct.28: | Bendigo | 62-55 | Geelong | |
| Oct.26: | Perth | 73-67 | Sydney | |
| Oct.25: | Canberra | 70-105 | Townsvi. | |
| Oct.25: | Geelong | 110-76 | Adelaide | |
| Oct.24: | Sydney | 76-81 | Southside | |
| Oct.19: | Bendigo | 66-74 | Townsvi. | |
| Oct.19: | Adelaide | 72-75 | Perth | |
| Oct.18: | Southside | 71-80 | Canberra | |
| Oct.18: | Geelong | 77-85 | Sydney |
| Central | |||||
| May 31: | Sturt S. | 75-62 | C.Distri. | ||
| May 31: | S.Adela. | 76-104 | Forestvi. | ||
| May 31: | Eastern | 75-101 | N.Adela. | ||
| May 31: | Norwood | 78-70 | Southern | ||
| May 31: | Woodville | 76-113 | W.Adela. | ||
| May 30: | C.Distri. | 100-92 | Woodville | ||
| May 30: | N.Adela. | 68-79 | Norwood | ||
| May 30: | W.Adela. | 99-49 | S.Adela. | ||
| May 30: | Southern | 78-63 | Eastern | ||
| May 30: | Forestvi. | 63-68 | Sturt S. | ||
| East | |||||
| May 31: | C.Coast | 52-94 | Bankstown | ||
| May 31: | Penrith | 56-88 | Sutherl. | ||
| May 31: | Hornsby | 81-109 | Canberra | ||
| May 31: | BA CoE | 80-60 | Sydney C. | ||
| May 31: | Hills H. | 102-63 | Inner WB | ||
| May 30: | Sydney C. | 63-70 | Sutherl. | ||
| May 30: | Albury LB | 66-70 | Illawarra | ||
| May 30: | Norths B. | 76-72 | Maitland | ||
| May 30: | C.Coast | 41-100 | Canberra | ||
| May 30: | BA CoE | 84-61 | Newcastle | ||
| May 30: | Manly W. | 71-54 | Hills H. | ||
| North | |||||
| May 31: | SD Spart. | 65-85 | SC Phoe. | ||
| May 31: | SW Metro | 74-61 | Ipswich | ||
| May 30: | Cairns D. | 87-78 | Gold Co. | ||
| May 30: | SC Phoe. | 81-92 | Logan T. | ||
| May 30: | Rockhamp. | 66-74 | Northside | ||
| May 30: | Brisbane | 82-63 | SW Metro | ||
| May 29: | Townsvi. | 76-61 | Gold Co. | ||
| May 29: | Mackay M. | 95-85 | Northside | ||
| May 29: | Logan T. | 85-66 | NGC Seah. | ||
| South | |||||
| May 31: | Ballarat | 84-91 | Knox R. | ||
| May 31: | Melbourne | 80-66 | Nunawad. | ||
| May 31: | Dandenong | 82-85 | Geelong | ||
| May 30: | Eltham W. | 82-81 | Diamond | ||
| May 30: | Northern. | 74-64 | Hobart C. | ||
| May 30: | Kilsyth | 67-84 | Knox R. | ||
| May 30: | Bendigo | 70-91 | Waverley | ||
| May 30: | Nunawad. | 63-64 | Dandenong | ||
| May 30: | Ballarat | 95-73 | Geelong | ||
| May 30: | Melbourne | 80-82 | Keilor T. | ||
| May 29: | Mt Gamb. | 76-42 | Ringwood | ||
| West | |||||
| May 31: | Willetton | 88-95 | Goldfie. | ||
| May 30: | Lakeside | 75-90 | Rocking. | ||
| May 30: | E.Perth | 96-83 | Perth R. | ||
| May 30: | Mandurah | 111-68 | SW Slamm. | ||
| May 30: | Kalamunda | 66-76 | Perry La. | ||
| May 29: | Warwick | 98-83 | Mandurah | ||
| May 29: | Cockburn | 80-85 | Joondalup | ||
| Central | |||||
| May 23: | S.Adela. | 55-79 | Sturt S. | ||
| May 23: | C.Distri. | 71-76 | Southern | ||
| May 23: | Woodville | 101-96 | Norwood | ||
| May 23: | W.Adela. | 105-42 | N.Adela. | ||
| May 23: | Forestvi. | 94-60 | Eastern | ||
| East | |||||
| May 24: | C.Coast | 71-59 | Penrith | ||
| May 24: | Inner WB | 62-79 | Albury LB | ||
| May 24: | Maitland | 61-71 | Manly W. | ||
| May 24: | BA CoE | 79-90 | Hornsby | ||
| May 23: | Sydney C. | 48-81 | Albury LB | ||
| May 23: | Canberra | 83-95 | Hornsby | ||
| May 23: | Sutherl. | 88-64 | C.Coast | ||
| May 23: | Newcastle | 76-64 | Illawarra | ||
| May 23: | Maitland | 82-76 | Hills H. | ||
| May 23: | Bankstown | 96-45 | Inner WB | ||
| May 23: | Norths B. | 92-66 | BA CoE | ||
| North | |||||
| May 24: | SC Phoe. | 78-74 | Ipswich | ||
| May 24: | NGC Seah. | 95-78 | Rockhamp. | ||
| May 23: | Cairns D. | 84-81 | Mackay M. | ||
| May 23: | SW Metro | 68-75 | NGC Seah. | ||
| May 23: | Northside | 65-73 | SD Spart. | ||
| May 23: | Gold Co. | 80-90 | Rockhamp. | ||
| May 22: | Townsvi. | 83-95 | Mackay M. | ||
| May 22: | Brisbane | 78-87 | Northside | ||
| South | |||||
| May 24: | Waverley | 72-67 | Geelong | ||
| May 24: | Sandring. | 79-73 | Kilsyth | ||
| May 24: | Frankston | 68-72 | Northern. | ||
| May 24: | Keilor T. | 90-95 | Dandenong | ||
| May 24: | Diamond | 109-93 | Bendigo | ||
| May 24: | Ballarat | 94-98 | Hobart C. | ||
| May 23: | Mt Gamb. | 81-84 | Casey C. | ||
| May 23: | Ringwood | 72-107 | Ballarat | ||
| May 23: | Eltham W. | 102-77 | Hobart C. | ||
| May 23: | Kilsyth | 68-78 | Melbourne | ||
| May 23: | Bendigo | 86-78 | Frankston | ||
| May 23: | Dandenong | 73-91 | Knox R. | ||
| May 23: | Nunawad. | 56-85 | Sandring. | ||
| May 23: | Geelong | 80-88 | Northern. | ||
| West | |||||
| May 23: | Goldfie. | 84-64 | Kalamunda | ||
| May 23: | Rocking. | 99-76 | Warwick | ||
| May 23: | Cockburn | 97-85 | Perry La. | ||
| May 23: | SW Slamm. | 68-64 | Lakeside | ||
| May 23: | E.Perth | 93-78 | Joondalup | ||
| May 22: | Perry La. | 82-84 | E.Perth | ||
| May 22: | Mandurah | 96-84 | Perth R. | ||
| May 22: | Joondalup | 104-62 | Willetton | ||
| East | |||||
| May 16: | Sydney C. | 51-80 | Manly W. | ||
| May 16: | Canberra | 53-95 | Bankstown | ||
| May 16: | Albury LB | 78-54 | Sutherl. | ||
| May 16: | Hornsby | 104-72 | Inner WB | ||
| May 16: | Norths B. | 106-52 | C.Coast | ||
| May 16: | Newcastle | 78-60 | Maitland | ||
| May 16: | Hills H. | 76-87 | BA CoE | ||
| May 16: | Penrith | 67-79 | Illawarra | ||
| North | |||||
| May 16: | Rockhamp. | 71-103 | Mackay M. | ||
| May 16: | NGC Seah. | 70-77 | SD Spart. | ||
| May 16: | Ipswich | 82-62 | Brisbane | ||
| May 16: | Gold Co. | 51-60 | SW Metro | ||
| May 16: | Northside | 84-89 | Townsvi. | ||
| May 15: | SC Phoe. | 78-82 | Townsvi. | ||
| May 15: | Logan T. | 73-59 | Gold Co. | ||
| South | |||||
| May 17: | Eltham W. | 97-90 | Mt Gamb. | ||
| May 17: | Casey C. | 96-63 | Bendigo | ||
| May 16: | Keilor T. | 92-71 | Kilsyth | ||
| May 16: | Frankston | 66-70 | Waverley | ||
| May 16: | Sandring. | 104-72 | Ringwood | ||
| May 16: | Ballarat | 65-86 | Melbourne | ||
| May 16: | Nunawad. | 91-85 | Casey C. | ||
| May 16: | Bendigo | 69-95 | Mt Gamb. | ||
| May 16: | Northern. | 98-83 | Dandenong | ||
| May 16: | Geelong | 64-82 | Knox R. | ||
| May 16: | Hobart C. | 70-81 | Diamond | ||
| May 15: | Northern. | 92-91 | Diamond | ||
| May 15: | Hobart C. | 100-95 | Dandenong | ||
| West | |||||
| May 17: | Rocking. | 108-74 | Goldfie. | ||
| May 16: | Kalamunda | 80-71 | Mandurah | ||
| May 16: | Warwick | 97-76 | Cockburn | ||
| May 16: | Joondalup | 65-87 | Goldfie. | ||
| May 16: | Willetton | 70-86 | Rocking. | ||
| May 15: | Perry La. | 76-80 | Warwick | ||
| May 15: | Cockburn | 91-81 | E.Perth | ||
| May 15: | Perth R. | 60-79 | Lakeside | ||
| Central | |||||
| May 9: | W.Adela. | 93-66 | Sturt S. | ||
| May 9: | S.Adela. | 100-56 | Eastern | ||
| May 9: | N.Adela. | 60-78 | Forestvi. | ||
| May 9: | Woodville | 84-64 | Southern | ||
| May 9: | Norwood | 75-58 | C.Distri. | ||
| East | |||||
| May 10: | Bankstown | 81-68 | Sutherl. | ||
| May 10: | BA CoE | 67-80 | Manly W. | ||
| May 10: | Norths B. | 101-73 | Hornsby | ||
| May 10: | Hills H. | 91-78 | Canberra | ||
| May 9: | Sydney C. | 81-84 | Hills H. | ||
| May 9: | Albury LB | 63-65 | Maitland | ||
| May 9: | Inner WB | 79-96 | Illawarra | ||
| May 9: | Bankstown | 82-65 | Manly W. | ||
| May 9: | Norths B. | 93-75 | Newcastle | ||
| May 9: | BA CoE | 94-53 | C.Coast | ||
| May 9: | Penrith | 61-92 | Hornsby | ||
| North | |||||
| May 10: | Rockhamp. | 58-68 | Brisbane | ||
| May 9: | Mackay M. | 111-64 | Brisbane | ||
| May 9: | Cairns D. | 92-67 | Townsvi. | ||
| May 9: | SD Spart. | 82-86 | Northside | ||
| May 9: | Gold Co. | 54-74 | SC Phoe. | ||
| May 9: | Ipswich | 72-80 | Logan T. | ||
| May 8: | SW Metro | 53-82 | SD Spart. | ||
| South | |||||
| May 10: | Waverley | 65-80 | Casey C. | ||
| May 10: | Nunawad. | 82-92 | Eltham W. | ||
| May 10: | Melbourne | 84-61 | Frankston | ||
| May 10: | Kilsyth | 80-98 | Northern. | ||
| May 10: | Ringwood | 84-100 | Geelong | ||
| May 10: | Keilor T. | 97-52 | Hobart C. | ||
| May 9: | Frankston | 57-84 | Keilor T. | ||
| May 9: | Knox R. | 82-51 | Northern. | ||
| May 9: | Diamond | 99-85 | Ringwood | ||
| May 9: | Eltham W. | 81-76 | Waverley | ||
| May 9: | Casey C. | 63-85 | Sandring. | ||
| May 9: | Bendigo | 78-89 | Ballarat | ||
| May 9: | Dandenong | 97-51 | Kilsyth | ||
| May 9: | Geelong | 71-68 | Melbourne | ||
| May 8: | Mt Gamb. | 78-82 | Hobart C. | ||
| West | |||||
| May 9: | Kalamunda | 66-85 | E.Perth | ||
| May 9: | Goldfie. | 102-96 | Perth R. | ||
| May 9: | Rocking. | 103-58 | Joondalup | ||
| May 9: | SW Slamm. | 80-95 | Mandurah | ||
| May 8: | Lakeside | 76-60 | Perry La. | ||
| May 8: | Warwick | 106-59 | Willetton | ||
| May 8: | Mandurah | 67-91 | Cockburn | ||
| Central | |||||
| May 2: | C.Distri. | 80-73 | N.Adela. | ||
| May 2: | Southern | 69-81 | Forestvi. | ||
| May 2: | Woodville | 82-66 | S.Adela. | ||
| May 2: | Eastern | 47-104 | W.Adela. | ||
| May 2: | Sturt S. | 59-69 | Norwood | ||
| East | |||||
| May 3: | Newcastle | 110-67 | Inner WB | ||
| May 3: | BA CoE | 86-53 | Albury LB | ||
| May 3: | Penrith | 60-73 | Sydney C. | ||
| May 2: | Canberra | 49-67 | Albury LB | ||
| May 2: | Hornsby | 84-51 | Sydney C. | ||
| May 2: | Bankstown | 88-77 | Maitland | ||
| May 2: | Illawarra | 77-96 | BA CoE | ||
| May 2: | Sutherl. | 75-79 | Newcastle | ||
| May 2: | Hills H. | 51-75 | Norths B. | ||
| May 2: | Manly W. | 90-56 | C.Coast | ||
| North | |||||
| May 2: | SD Spart. | 84-81 | Brisbane | ||
| May 2: | NGC Seah. | 61-78 | Gold Co. | ||
| May 2: | Northside | 73-93 | Cairns D. | ||
| May 2: | Ipswich | 66-90 | Mackay M. | ||
| May 1: | SC Phoe. | 68-88 | Cairns D. | ||
| May 1: | Logan T. | 78-93 | Mackay M. | ||
| South | |||||
| May 3: | Nunawad. | 76-98 | Diamond | ||
| May 3: | Waverley | 73-61 | Dandenong | ||
| May 3: | Melbourne | 86-81 | Knox R. | ||
| May 3: | Sandring. | 100-74 | Mt Gamb. | ||
| May 3: | Keilor T. | 74-70 | Geelong | ||
| May 2: | Kilsyth | 79-87 | Ballarat | ||
| May 2: | Knox R. | 83-72 | Mt Gamb. | ||
| May 2: | Frankston | 82-68 | Nunawad. | ||
| May 2: | Diamond | 93-68 | Keilor T. | ||
| May 2: | Casey C. | 96-77 | Eltham W. | ||
| May 2: | Dandenong | 93-60 | Ringwood | ||
| May 2: | Hobart C. | 92-67 | Bendigo | ||
| May 2: | Geelong | 62-81 | Sandring. | ||
| May 1: | Northern. | 78-70 | Bendigo | ||
| West | |||||
| May 2: | Goldfie. | 100-64 | Willetton | ||
| May 2: | Perry La. | 79-66 | Perth R. | ||
| May 2: | SW Slamm. | 91-85 | Joondalup | ||
| May 2: | Warwick | 62-73 | Rocking. | ||
| May 1: | Rocking. | 112-81 | Kalamunda | ||
| May 1: | E.Perth | 100-94 | Warwick | ||
| May 1: | Joondalup | 89-59 | Lakeside | ||
| May 1: | Cockburn | 100-46 | SW Slamm. | ||
| Central | |||||
| Apr.26: | S.Adela. | 73-64 | N.Adela. | ||
| Apr.26: | Woodville | 105-78 | Eastern | ||
| Apr.25: | Southern | 63-92 | W.Adela. | ||
| Apr.25: | C.Distri. | 61-73 | S.Adela. | ||
| Apr.25: | N.Adela. | 58-72 | Woodville | ||
| Apr.25: | Eastern | 52-102 | Sturt S. | ||
| Apr.25: | Norwood | 70-69 | Forestvi. | ||
| Apr.24: | W.Adela. | 83-53 | Norwood | ||
| Apr.24: | Sturt S. | 67-58 | Southern | ||
| East | |||||
| Apr.26: | C.Coast | 78-65 | Inner WB | ||
| Apr.26: | Illawarra | 40-88 | Norths B. | ||
| Apr.26: | Maitland | 64-73 | BA CoE | ||
| Apr.25: | Canberra | 73-52 | Penrith | ||
| Apr.25: | Albury LB | 86-94 | Manly W. | ||
| Apr.25: | Inner WB | 43-99 | Bankstown | ||
| Apr.25: | Hornsby | 91-90 | Maitland | ||
| Apr.25: | Illawarra | 50-80 | Sutherl. | ||
| Apr.25: | Newcastle | 71-65 | BA CoE | ||
| Apr.25: | Hills H. | 81-54 | C.Coast | ||
| Apr.25: | Sydney C. | 59-70 | Norths B. | ||
| Apr.24: | Bankstown | 94-86 | Sydney C. | ||
| North | |||||
| Apr.26: | Gold Co. | 76-70 | Ipswich | ||
| Apr.25: | Mackay M. | 78-84 | SD Spart. | ||
| Apr.25: | Townsvi. | 77-70 | SW Metro | ||
| Apr.25: | Logan T. | 86-52 | Brisbane | ||
| Apr.24: | Rockhamp. | 66-95 | SD Spart. | ||
| Apr.24: | Cairns D. | 95-49 | SW Metro | ||
| Apr.24: | Brisbane | 110-91 | NGC Seah. | ||
| South | |||||
| Apr.26: | Bendigo | 113-97 | Nunawad. | ||
| Apr.26: | Melbourne | 71-66 | Kilsyth | ||
| Apr.26: | Ballarat | 91-74 | Frankston | ||
| Apr.26: | Knox R. | 77-62 | Diamond | ||
| Apr.25: | Northern. | 84-88 | Casey C. | ||
| Apr.25: | Mt Gamb. | 59-86 | Waverley | ||
| Apr.25: | Ringwood | 83-86 | Melbourne | ||
| Apr.25: | Eltham W. | 87-47 | Geelong | ||
| Apr.25: | Ballarat | 70-58 | Keilor T. | ||
| Apr.25: | Sandring. | 82-72 | Knox R. | ||
| Apr.24: | Frankston | 85-69 | Dandenong | ||
| Apr.24: | Hobart C. | 89-113 | Casey C. | ||
| West | |||||
| Apr.26: | Perry La. | 65-89 | Goldfie. | ||
| Apr.25: | Warwick | 94-79 | Joondalup | ||
| Apr.25: | Perth R. | 93-79 | Goldfie. | ||
| Apr.25: | E.Perth | 97-84 | Perry La. | ||
| Apr.25: | Kalamunda | 73-82 | Willetton | ||
| Apr.24: | Lakeside | 57-78 | Kalamunda | ||
| Apr.24: | Rocking. | 84-86 | Mandurah | ||
| Apr.24: | Willetton | 77-74 | SW Slamm. | ||
| Central | |||||
| Apr.19: | Forestvi. | 85-61 | C.Distri. | ||
| Apr.18: | C.Distri. | 61-106 | W.Adela. | ||
| Apr.18: | Southern | 46-63 | S.Adela. | ||
| Apr.18: | Forestvi. | 67-59 | Woodville | ||
| Apr.18: | Eastern | 52-82 | Norwood | ||
| Apr.17: | Sturt S. | 97-60 | N.Adela. | ||
| East | |||||
| Apr.19: | Bankstown | 87-71 | Hornsby | ||
| Apr.19: | Newcastle | 75-57 | Canberra | ||
| Apr.19: | Manly W. | 110-57 | Penrith | ||
| Apr.18: | Sydney C. | 70-56 | Penrith | ||
| Apr.18: | Albury LB | 75-53 | Hills H. | ||
| Apr.18: | Maitland | 77-57 | Canberra | ||
| Apr.18: | Norths B. | 84-65 | Sutherl. | ||
| Apr.18: | Illawarra | 78-62 | C.Coast | ||
| Apr.18: | Manly W. | 123-47 | Inner WB | ||
| North | |||||
| Apr.19: | Gold Co. | 49-94 | Logan T. | ||
| Apr.18: | Mackay M. | 92-71 | Rockhamp. | ||
| Apr.18: | SD Spart. | 105-61 | Brisbane | ||
| Apr.18: | Cairns D. | 105-73 | Townsvi. | ||
| Apr.18: | NGC Seah. | 69-86 | SC Phoe. | ||
| Apr.18: | Ipswich | 75-59 | SW Metro | ||
| Apr.17: | SC Phoe. | 65-74 | Northside | ||
| South | |||||
| Apr.19: | Nunawad. | 53-70 | Keilor T. | ||
| Apr.18: | Diamond | 90-51 | Geelong | ||
| Apr.18: | Knox R. | 78-55 | Nunawad. | ||
| Apr.18: | Ballarat | 74-86 | Eltham W. | ||
| Apr.18: | Keilor T. | 52-65 | Sandring. | ||
| Apr.18: | Frankston | 81-74 | Kilsyth | ||
| Apr.18: | Dandenong | 88-67 | Bendigo | ||
| Apr.18: | Hobart C. | 75-69 | Northern. | ||
| Apr.17: | Mt Gamb. | 96-94 | Ballarat | ||
| Apr.17: | Casey C. | 109-86 | Ringwood | ||
| Apr.16: | Kilsyth | 82-80 | Waverley | ||
| Apr.16: | Sandring. | 102-73 | Melbourne | ||
| Apr.15: | Eltham W. | 78-70 | Frankston | ||
| West | |||||
| Apr.18: | Goldfie. | 84-104 | Rocking. | ||
| Apr.18: | Willetton | 69-62 | Mandurah | ||
| Apr.18: | Perry La. | 90-95 | Lakeside | ||
| Apr.17: | Joondalup | 77-72 | E.Perth | ||
| Apr.17: | Lakeside | 85-97 | Cockburn | ||
| Apr.17: | Kalamunda | 102-81 | SW Slamm. | ||
| Apr.17: | Perth R. | 62-80 | Warwick | ||
| Central | |||||
| Apr.11: | Woodville | 82-69 | C.Distri. | ||
| Apr.11: | S.Adela. | 54-109 | W.Adela. | ||
| Apr.11: | Eastern | 81-91 | Southern | ||
| Apr.11: | Norwood | 67-95 | N.Adela. | ||
| Apr.11: | Sturt S. | 77-62 | Forestvi. | ||
| East | |||||
| Apr.12: | C.Coast | 53-62 | Sydney C. | ||
| Apr.12: | Inner WB | 55-83 | Maitland | ||
| Apr.12: | Norths B. | 91-82 | Albury LB | ||
| Apr.11: | Canberra | 69-43 | Illawarra | ||
| Apr.11: | Sydney C. | 60-94 | Newcastle | ||
| Apr.11: | C.Coast | 64-107 | Albury LB | ||
| Apr.11: | Sutherl. | 73-54 | Maitland | ||
| Apr.11: | Norths B. | 113-61 | Bankstown | ||
| Apr.11: | Inner WB | 49-58 | Penrith | ||
| Apr.11: | Hornsby | 67-80 | Manly W. | ||
| Apr.10: | Hills H. | 52-85 | Manly W. | ||
| South | |||||
| Apr.12: | Bendigo | 86-80 | Knox R. | ||
| Apr.12: | Waverley | 86-76 | Hobart C. | ||
| Apr.12: | Melbourne | 77-90 | Ballarat | ||
| Apr.12: | Geelong | 82-87 | Mt Gamb. | ||
| Apr.12: | Dandenong | 63-94 | Eltham W. | ||
| Apr.12: | Keilor T. | 84-69 | Northern. | ||
| Apr.11: | Knox R. | 86-66 | Dandenong | ||
| Apr.11: | Ringwood | 87-69 | Northern. | ||
| Apr.11: | Diamond | 87-93 | Mt Gamb. | ||
| Apr.11: | Casey C. | 75-69 | Frankston | ||
| Apr.11: | Nunawad. | 83-73 | Waverley | ||
| Apr.11: | Kilsyth | 83-77 | Hobart C. | ||
| Apr.10: | Diamond | 84-66 | Sandring. | ||
| Apr.9: | Ringwood | 73-100 | Eltham W. | ||
| Apr.7: | Ringwood | 82-86 | Nunawad. | ||
| West | |||||
| Apr.11: | Mandurah | 82-64 | Kalamunda | ||
| Apr.11: | Joondalup | 73-92 | Cockburn | ||
| Apr.10: | SW Slamm. | 64-90 | Rocking. | ||
| Apr.10: | Warwick | 80-85 | E.Perth | ||
| Apr.10: | Perth R. | 113-102 | Willetton | ||
| Central | |||||
| Apr.3: | W.Adela. | 82-54 | Forestvi. | ||
| Apr.2: | C.Distri. | 119-89 | Eastern | ||
| Apr.2: | S.Adela. | 76-72 | Norwood | ||
| Apr.2: | Woodville | 56-79 | Sturt S. | ||
| Apr.2: | N.Adela. | 49-61 | Southern | ||
| South | |||||
| Apr.2: | Waverley | 75-55 | Melbourne | ||
| Apr.2: | Sandring. | 75-47 | Dandenong | ||
| Apr.2: | Bendigo | 109-65 | Geelong | ||
| Apr.2: | Kilsyth | 96-80 | Ringwood | ||
| Apr.2: | Knox R. | 86-82 | Casey C. | ||
| Apr.1: | Eltham W. | 68-44 | Keilor T. | ||
| West | |||||
| Apr.4: | Rocking. | 107-79 | Lakeside | ||
| Apr.4: | E.Perth | 111-80 | Mandurah | ||
| Apr.2: | SW Slamm. | 82-74 | Perth R. | ||
| Apr.2: | Kalamunda | 68-92 | Warwick | ||
| Apr.2: | Perry La. | 88-62 | Joondalup | ||
| Apr.2: | Cockburn | 96-76 | Willetton | ||
| Central | |||||
| Mar.28: | C.Distri. | 38-81 | Sturt S. | ||
| Mar.28: | N.Adela. | 76-82 | Eastern | ||
| Mar.28: | W.Adela. | 104-64 | Woodville | ||
| Mar.28: | Southern | 68-79 | Norwood | ||
| Mar.28: | Forestvi. | 66-79 | S.Adela. | ||
| East | |||||
| Mar.29: | C.Coast | 39-112 | Norths B. | ||
| Mar.29: | Newcastle | 76-64 | Hills H. | ||
| Mar.29: | BA CoE | 89-63 | Bankstown | ||
| Mar.29: | Hornsby | 107-52 | Illawarra | ||
| Mar.28: | Albury LB | 60-74 | Bankstown | ||
| Mar.28: | Hornsby | 113-35 | C.Coast | ||
| Mar.28: | Maitland | 67-71 | Illawarra | ||
| Mar.28: | Newcastle | 65-66 | Norths B. | ||
| Mar.28: | Inner WB | 50-89 | Hills H. | ||
| Mar.28: | Sutherl. | 78-60 | Sydney C. | ||
| Mar.28: | BA CoE | 112-42 | Penrith | ||
| Mar.28: | Manly W. | 81-61 | Canberra | ||
| South | |||||
| Mar.29: | Waverley | 60-71 | Sandring. | ||
| Mar.29: | Melbourne | 77-95 | Mt Gamb. | ||
| Mar.29: | Ballarat | 74-84 | Diamond | ||
