

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 15 | 3 | 4 | 2 | 6 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 76.7 |
| 2FGP% | 44.7% |
| 3FGP% | 30.3% |
| FT% | 70.9% |
| Off rebounds | 12.1 |
| Def rebounds | 26.8 |
| Total rebounds | 38.9 |
| Assists per game | 13.7 |
| Turnovers per game | 15.4 |
| Steals per game | 8.0 |
| Blocks per game | 1.7 |
| Points per game of opponent | 80.3 |
| Opponent 2FGP% | 51.0% |
| Opponent 3FGP% | 28.4% |
Dandenong Rangers Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




