

History:Home Court: Dandenong Stadium (2,500)
*2020 season was canceled due to covid-19 pandemic**2021 season was canceled due to covid-19 pandemic
ABA achievements:
Australian SEABL Champion -2011, 12, 15, 16Australian SEABL-East Regular Season Champion -2012, 14, 15 Australian SEABL-South Regular Season Champion -2017 Australian SEABL-East Regular Season Runner-Up -2016 Australian SEABL Regular Season Runner-Up -2011 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Australian competitions |
|---|---|---|---|---|---|
| 2002-03 | 11 | WNBL | |||
| 2003-04 | 11 | WNBL | |||
| 2004-05 | 11 | WNBL | |||
| 2005-06 | 11 | WNBL | |||
| 2006-10 | 11 | WNBL | | ||
| 2010-11 | 12 | SEABL | 2nd | ||
| 2011-12 | 12 | SEABL | 1st | ||
| 2012-13 | 12 | SEABL | 3rd | ||
| 2013-14 | 12 | SEABL | 1st | ||
| 2014-15 | 12 | SEABL | 1st | ||
| 2015-16 | 12 | SEABL | 2nd | ||
| 2016-17 | 12 | SEABL | 1st | ||
| 2017-18 | 12 | SEABL | 6th | ||
| 2018-19 | 12 | NBL1 | 8th | ||
| 2019-20? | 12 | NBL1 | |||
| 2020-21? | 12 | NBL1 | |||
| 2021-22 | 12 | NBL1 | 16th | ||
| 2023 | 12 | NBL1 | 11-11 | 10th (NBL1 South) | |
| 2024 | 12 | NBL1 | 16-6 | 3rd (South) | |
| 2025 | 12 | NBL1 | 16-6 | 3rd (Group South) | |
| 2025-26 | 12 | NBL1 |



