Check also Stats for 2009-2010
Canberra TransAct Capitals 2009-10
Carrie Graf Carrie Graf Graf
Natalie Hurst
Hurst
Tracey Beatty
Beatty
Jessica Bibby
Bibby
Marianna Tolo
Tolo
Kellie Abrams
Abrams
# Name CM (INCH) Pos Bo NAT
7 Hurst Natalie 163 (5'4'') G 83 AUS
25 Beatty Tracey 202 (6'8'') C 79 AUS
11 Bibby Jessica 169 (5'7'') G 79 AUS
12 Tolo Marianna 196 (6'5'') C 89 AUS
13 Abrams Kellie 175 (5'9'') G 78 AUS
10 Bishop Abby 189 (6'3'') C 88 AUS
5 Perera Chantella 175 (5'9'') G 86 AUS
8 Wilson Carly 181 (5'11'') G 82 AUS
9 Romeo Nicole 168 (5'6'') G USA
23 McCormack Jessica 196 (6'5'') C 89 NZL
21 Bowley Hannah 185 (6'1'') G/F 84 AUS
4 Jansen Lauren 178 (5'10'') G 92 AUS
14 Rose Katie 180 (5'11'') F 86 AUS
40 Graham Nicki 176 (5'9'') G 85 AUS
Head Coach: Carrie Graf
Coach Assistant: Chris Lucas
Coach Assistant: Sandy Tomley

Australian National Team: Abby Bishop