

Australian League Games/Schedule (2009-2010)
| Canberra C. Games/Schedule | ||||
| Oct. 3, 2009 | Round 1 (Regular Season ) | Canberra C.-Bulleen B. | 73-88 | |
| Oct. 9, 2009 | Round 2 (Regular Season ) | Logan T.-Canberra C. | 60-63 | |
| Oct. 10, 2009 | Round 2 (Regular Season ) | Townsville F.-Canberra C. | 79-78 | |
| Oct. 18, 2009 | Round 3 (Regular Season ) | Canberra C.-AIS | 99-54 | |
| Oct. 23, 2009 | Round 4 (Regular Season ) | Sydney UF-Canberra C. | 72-74 | |
| Oct. 25, 2009 | Round 4 (Regular Season ) | Canberra C.-Adelaide | 100-73 | |
| Nov. 1, 2009 | Round 5 (Regular Season ) | Canberra C.-Bendigo S. | 64-76 | |
| Nov. 6, 2009 | Round 6 (Regular Season ) | Canberra C.-Townsville F. | 89-69 | |
| Nov. 20, 2009 | Round 8 (Regular Season ) | Canberra C.-Logan T. | 79-60 | |
| Nov. 22, 2009 | Round 8 (Regular Season ) | Townsville F.-Canberra C. | 70-56 | |
| Nov. 25, 2009 | Round 9 (Regular Season ) | AIS-Canberra C. | 42-77 | |
| Nov. 29, 2009 | Round 9 (Regular Season ) | Canberra C.-Sydney UF | 66-76 | |
| Dec. 5, 2009 | Round 10 (Regular Season ) | Bendigo S.-Canberra C. | 70-76 | |
| Dec. 12, 2009 | Round 11 (Regular Season ) | Perth L.-Canberra C. | 64-102 | |
| Dec. 18, 2009 | Round 12 (Regular Season ) | Canberra C.-Dandenong R. | 83-60 | |
| Jan. 9, 2010 | Round 13 (Regular Season ) | AIS-Canberra C. | 39-115 | |
| Jan. 16, 2010 | Round 14 (Regular Season ) | Dandenong R.-Canberra C. | 65-79 | |
| Jan. 23, 2010 | Round 15 (Regular Season ) | Canberra C.-Sydney UF | 81-78 | |
| Jan. 30, 2010 | Round 16 (Regular Season ) | Canberra C.-Logan T. | 82-62 | |
| Feb. 5, 2010 | Round 17 (Regular Season ) | Canberra C.-Perth L. | 90-59 | |
| Feb. 7, 2010 | Round 17 (Regular Season ) | Adelaide-Canberra C. | 72-99 | |
| Feb. 13, 2010 | Round 18 (Regular Season ) | Bulleen B.-Canberra C. | 88-78 | |
| Feb. 21, 2010 | Round 1 (Semi-Finals ) | Canberra C.-Townsville F. | 70-39 | |
| Mar. 6, 2010 | Round 1 (Finals ) | Bulleen B.-Canberra C. | 70-75 | |
| Feb. 27, 2010 | Round 1 (Finals ) | Sydney UF-Canberra C. | 56-61 | |




