

Australian League Games/Schedule (2010-2011)
| Canberra C. Games/Schedule | ||||
| Oct. 9, 2010 | Round 1 (Regular Season ) | Bulleen B.-Canberra C. | 71-79 | |
| Oct. 10, 2010 | Round 1 (Regular Season ) | Bendigo S.-Canberra C. | 43-64 | |
| Oct. 15, 2010 | Round 2 (Regular Season ) | Canberra C.-Sydney UF | 73-60 | |
| Oct. 16, 2010 | Round 2 (Regular Season ) | Canberra C.-AIS | 80-46 | |
| Oct. 22, 2010 | Round 3 (Regular Season ) | Logan T.-Canberra C. | 64-63 | |
| Oct. 23, 2010 | Round 3 (Regular Season ) | Townsville F.-Canberra C. | 67-81 | |
| Oct. 29, 2010 | Round 4 (Regular Season ) | Canberra C.-Adelaide | 93-76 | |
| Oct. 30, 2010 | Round 4 (Regular Season ) | Sydney UF-Canberra C. | 83-87 | |
| Nov. 5, 2010 | Round 5 (Regular Season ) | Canberra C.-Townsville F. | 74-61 | |
| Nov. 13, 2010 | Round 6 (Regular Season ) | Canberra C.-Bendigo S. | 87-59 | |
| Nov. 24, 2010 | Round 8 (Regular Season ) | AIS-Canberra C. | 53-76 | |
| Dec. 3, 2010 | Round 9 (Regular Season ) | Waves-Canberra C. | 65-92 | |
| Dec. 5, 2010 | Round 9 (Regular Season ) | Adelaide-Canberra C. | 66-97 | |
| Dec. 10, 2010 | Round 10 (Regular Season ) | Canberra C.-AIS | 96-56 | |
| Dec. 19, 2010 | Round 11 (Regular Season ) | Canberra C.-Townsville F. | 71-77 | |
| Jan. 8, 2011 | Round 12 (Regular Season ) | Canberra C.-Dandenong R. | 100-92 | |
| Jan. 15, 2011 | Round 13 (Regular Season ) | Dandenong R.-Canberra C. | 72-68 | |
| Jan. 21, 2011 | Round 14 (Regular Season ) | Canberra C.-Waves | 96-78 | |
| Jan. 29, 2011 | Round 15 (Regular Season ) | Canberra C.-Bulleen B. | 72-79 | |
| Feb. 5, 2011 | Round 16 (Regular Season ) | Canberra C.-Logan T. | 99-79 | |
| Feb. 11, 2011 | Round 17 (Regular Season ) | Logan T.-Canberra C. | 67-80 | |
| Feb. 19, 2011 | Round 18 (Regular Season ) | Sydney UF-Canberra C. | 52-55 | |
| Feb. 26, 2011 | Round 1 (Semi-Finals ) | Bulleen B.-Canberra C. | 71-67 | |
| Mar. 13, 2011 | Round 1 (Finals ) | Bulleen B.-Canberra C. | 103-78 | |
| Mar. 5, 2011 | Round 1 (Finals ) | Canberra C.-Bendigo S. | 83-78 | |





