

NCAA1 League Games/Schedule (2015-2016)
| Vanderbilt Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 13, 2015 | Day 1 | Austin Peay St. - Vanderbilt | 41-80 | ||||
| Nov. 16, 2015 | Day 4 | Gardner-Webb - Vanderbilt | 62-98 | ||||
| Nov. 19, 2015 | Day 7 | Stony Brook - Vanderbilt | 72-79 | ||||
| Nov. 23, 2015 | Day 11 | St.John's - Vanderbilt | 55-92 | ||||
| Nov. 24, 2015 | Day 12 | Vanderbilt - Wake Forest | 86-64 | ||||
| Nov. 25, 2015 | Day 13 | Vanderbilt - Kansas (1) | 63-70 ![]() | ||||
| Dec. 2, 2015 | Day 20 | Detroit Mercy - Vanderbilt | 52-102 | ||||
| Dec. 6, 2015 | Day 24 | Vanderbilt - Baylor (18) | 67-69 ![]() | ||||
| Dec. 9, 2015 | Day 27 | Dayton - Vanderbilt | 72-67 ![]() | ||||
| Dec. 19, 2015 | Day 37 | Vanderbilt - Wofford | 80-56 | ||||
| Dec. 22, 2015 | Day 40 | Purdue (10) - Vanderbilt | 68-55 ![]() | ||||
| Dec. 30, 2015 | Day 47 | Vanderbilt - W.Michigan | 86-61 | ||||
| Jan. 2, 2016 | Day 50 | Vanderbilt - LSU | 82-90 ![]() | ||||
| Jan. 5, 2016 | Day 53 | Arkansas - Vanderbilt | 90-85 ![]() | ||||
| Jan. 9, 2016 | Day 57 | S.Carolina - Vanderbilt | 69-65 ![]() | ||||
| Jan. 12, 2016 | Day 60 | Vanderbilt - Auburn | 75-57 | ||||
| Jan. 16, 2016 | Day 64 | Vanderbilt - Alabama | 71-63 | ||||
| Jan. 20, 2016 | Day 68 | Tennessee - Vanderbilt | 74-88 | ||||
| Jan. 23, 2016 | Day 71 | Kentucky (13) - Vanderbilt | 76-57 ![]() | ||||
| Jan. 26, 2016 | Day 74 | Vanderbilt - Florida | 60-59 | ||||
| Jan. 30, 2016 | Day 78 | Vanderbilt - Texas (22) | 58-72 ![]() | ||||
| Feb. 4, 2016 | Day 83 | Vanderbilt - Texas A&M (15) | 77-60 | ||||
| Feb. 6, 2016 | Day 85 | Mississippi - Vanderbilt | 85-78 ![]() | ||||
| Feb. 10, 2016 | Day 89 | Vanderbilt - Missouri | 86-71 | ||||
| Feb. 13, 2016 | Day 92 | Auburn - Vanderbilt | 57-86 | ||||
| Feb. 16, 2016 | Day 95 | Mississippi St. - Vanderbilt | 75-74 ![]() | ||||
| Feb. 20, 2016 | Day 99 | Georgia - Vanderbilt | 67-80 | ||||
| Feb. 23, 2016 | Day 102 | Vanderbilt - Florida | 87-74 | ||||
| Feb. 27, 2016 | Day 106 | Kentucky (13) - Vanderbilt | 62-74 | ||||
| Mar. 1, 2016 | Day 109 | Tennessee - Vanderbilt | 69-86 | ||||
| Mar. 5, 2016 | Day 113 | Vanderbilt - Texas A&M (15) | 67-76 ![]() | ||||
| Conferences Tournaments | |||||||
| Mar. 10, 2016 | Day 118 | Tennessee - Vanderbilt | 67-65 ![]() | ||||
| National Tournament Day 1 | |||||||
| Mar. 15, 2016 | Day 1 | Wichita St. - Vanderbilt | 70-50 ![]() | ||||







