

Conference achievements:
SEC Tournament Winner -2012SEC Tournament Finalist -2026 SEC Tournament Semifinals -2004, 10, 11, 13, 17, 23 SEC Champion -1951, 65, 74, 93 SEC East Division Regular Season Runner-Up -2010
National Achievements:
NCAA Sweet 16 -2004, 07NIT Finalist -1994 NIT Elite Eight -2005, 15, 22, 23 1993-94: NIT Final: 73-80 vs Villanova |
Conference positions:
NCAA1 ( Southeastern Conference) | |
| 2000-01 | 6th |
| 2001-02 | 5th |
| 2002-03 | 6th |
| 2003-04 | 4th |
| 2004-05 | 3rd |
| 2005-06 | 4th |
| 2006-07 | 3rd |
| 2007-08 | 3rd |
| 2008-09 | 4th |
| 2009-10 | 2nd |
| 2010-11 | 3rd |
| 2011-12 | 3rd |
| 2012-13 | 10th |
| 2013-14 | 10th |
| 2014-15 | 7th |
| 2015-16 | 3rd |
| 2016-17 | 5th |
| 2017-18 | 13th |
| 2018-19 | 14th |
| 2019-20 | 14th |
| 2020-21 | 14th |
| 2021-22 | 11th |
| 2022-23 | 6th (11-7), lost in Semis 75-87 to Texas A&M |
| 2023-24 | 13th (SEC) (4-14), lost in 1/16 Finals 85-90 to Arkansas |
| 2024-25 | 9th (8-10) |
| 2025-26 | 4th (SEC) (11-7) |




NCAA1 (
Southeastern Conference)