

History:Conferences: WAC (1998-), Big Ten
Conference achievements:
Big Ten Tournament Winner -2004, 08, 15Big Ten Tournament Finalist -2005, 07, 13, 17, 24, 25 Big Ten Tournament Semifinals -2012, 14, 19, 26 Big Ten Regular Season Champion -3, 08, 15 Big Ten Regular Season Co-Champion -2020, 22 Big Ten Regular Season Runner-Up -2004, 07 Big Ten Regular Season Co-Runner-Up -2014, 17 WAC Regular Season Champion -2012, 13, 14, 16, 18, 21, 41, 47 WAC Regular Season Co-Champion -2007, 08, 23, 24, 29, 35 WAC Regular Season Runner-Up -201899, 1900, 02, 06, 30, 50, 62 WAC Regular Season Co-Runner-Up -1922, 32, 42, 44
National achievements:
NCAA Champion -1941NCAA Finalist -2015 NCAA Final Four -2000, 14 NCAA Elite Eight -2005 NCAA Sweet 16 -2003, 08, 11, 12, 16, 17 NIT Final Four -2023 1940-41: NCAA Final: 39-34 vs Washington State 2013-14: NCAA Final Four: 73-74 vs Kentucky 2014-15: NCAA Final: 63-68 vs Duke 2022-23: NIT Semifinals: 54-56 vs North Texas |
Conference positions:
NCAA1 ( Big Ten Conference) | |
| 1930-31 | 7th |
| 1931-32 | 8th |
| 1932-33 | 8th |
| 1933-34 | 2nd |
| 1934-35 | 1st |
| 1935-36 | 8th |
| 1936-37 | 8th |
| 1937-38 | 7th |
| 1938-39 | 7th |
| 1939-41 | 9th |
| 1941-42 | 2nd |
| 1942-43 | 4th |
| 1943-44 | 2nd |
| 1944-45 | 6th |
| 1945-46 | 9th |
| 1946-47 | 1st |
| 1947-48 | 3rd |
| 1948-49 | 7th |
| 1949-50 | 2nd |
| 1950-51 | 4th |
| 1951-52 | 7th |
| 1952-53 | 5th |
| 1953-54 | 5th |
| 1954-55 | 4th |
| 1955-56 | 8th |
| 1956-57 | 9th |
| 1957-58 | 10th |
| 1958-59 | 10th |
| 1959-60 | 9th |
| 1960-61 | 8th |
| 1961-62 | 2nd |
| 1962-63 | 6th |
| 1963-64 | 10th |
| 1964-65 | 8th |
| 1965-66 | 7th |
| 1966-67 | 4th |
| 1967-68 | 5th |
| 1968-69 | 8th |
| 1969-70 | 6th |
| 1970-71 | 7th |
| 1971-72 | 5th |
| 1972-73 | 9th |
| 1973-74 | 4th |
| 1974-75 | 8th |
| 1975-76 | 9th |
| 1976-77 | 7th |
| 1977-78 | 9th |
| 1978-79 | 8th |
| 1979-99 | 8th |
| 1999-00 | 6th |
| 2000-01 | 6th |
| 2001-02 | 4th |
| 2002-03 | 3rd |
| 2003-04 | 5th |
| 2004-05 | 2nd |
| 2005-06 | 2nd |
| 2006-07 | 1st |
| 2007-08 | 1st |
| 2008-09 | 3rd |
| 2009-10 | 3rd |
| 2010-11 | 5th |
| 2011-12 | 1st |
| 2012-13 | 1st |
| 2013-14 | 1st |
| 2014-15 | 3rd |
| 2015-16 | 1st |
| 2016-17 | 4th |
| 2017-18 | 1st |
| 2018-19 | 9th |
| 2019-20 | 5th |
| 2020-21 | 1st |
| 2021-22 | 2nd |
| 2022-23 | 11th (9-11) |
| 2023-24 | 5th (11-9) |
| 2024-25 | [+]4th (13-7) |
| 2025-26 | 5th (B10) (14-6), lost in Semis 65-68 to Michigan |
| 2026-27 | 4th |
| 2027-28 | 3rd |
| 2028-29 | 1st |
| 2029-30 | 2nd |




NCAA1 (
Big Ten Conference)