

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 6 | 10 | 7 | 9 |
| NAIA | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 62.6 | 0.0 |
| 2FGP% | 55.8% | NaN% |
| 3FGP% | 35.1% | NaN% |
| FT% | 77.8% | NaN% |
| Off rebounds | 4.9 | 0.0 |
| Def rebounds | 19.2 | 0.0 |
| Total rebounds | 24.1 | 0.0 |
| Assists per game | 11.9 | 0.0 |
| Turnovers per game | 7.7 | 0.0 |
| Steals per game | 4.3 | 0.0 |
| Blocks per game | 2.2 | 0.0 |
| Points per game of opponent | 65.5 | 0.0 |
| Opponent 2FGP% | 52.3% | NaN% |
| Opponent 3FGP% | 34.2% | NaN% |
University of Tennessee at Chattanooga Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




