

Conference achievements:
SoCon Tournament Winner -2005, 09, 16, 22SoCon Tournament Finalist -2001, 03, 04, 06, 23 SoCon Tournament Semifinals -2020, 24, 25 SoCon Regular Season Champion -2016, 22, 25 SoCon North Division Regular Season Champion -2005 SoCon North Division Regular Season Runner-Up -2008 SoCon North Division Regular Season Co-Champion -2009, 11 SoCon South Division Regular Season Runner-Up -2003, 06 SoCon Regular Season Runner-Up -2014, 15 SoCon Regular Season Co-Runner-Up -2024
National achievements:
NIT Champion -20252024-25: NIT Final: 85-84 (OT) vs UC Irvine |
Conference positions:
NCAA1 ( Southern Conference) | |
| 1999-00 | 4th |
| 2000-01 | 4th |
| 2001-02 | 3rd |
| 2002-03 | 2nd |
| 2003-04 | 2nd |
| 2004-05 | 1st |
| 2005-06 | 2nd |
| 2006-07 | 4th |
| 2007-08 | 2nd |
| 2008-09 | 1st |
| 2009-10 | 3rd |
| 2010-11 | 1st |
| 2011-12 | 6th |
| 2012-13 | 5th |
| 2013-14 | 2nd |
| 2014-15 | 2nd |
| 2015-16 | 1st |
| 2016-17 | 4th |
| 2017-18 | 10th |
| 2018-19 | 5th |
| 2019-20 | 5th |
| 2020-21 | 4th |
| 2021-22 | 1st |
| 2022-23 | 7th (7-11) |
| 2023-24 | 2nd (12-6) |
| 2024-25 | 1st (SoCon) (15-3) |
| 2025-26 | 9th (SoCon) (5-10) |




NCAA1 (
Southern Conference)