

NCAA1 League Games/Schedule (2021-2022)
| Hawaii Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 9, 2021 | Day 1 | Hawaii - San Diego | 53-86 ![]() | ||||
| Nov. 11, 2021 | Day 3 | Hawaii - USC | 50-90 ![]() | ||||
| Nov. 19, 2021 | Day 10 | Portland - Hawaii | 91-77 ![]() | ||||
| Nov. 21, 2021 | Day 13 | Portland St. - Hawaii | 68-71 | ||||
| Nov. 26, 2021 | Day 18 | EIU - Hawaii | 50-71 | ||||
| Nov. 27, 2021 | Day 19 | Utah - Hawaii | 73-57 ![]() | ||||
| Nov. 28, 2021 | Day 20 | Gonzaga - Hawaii | 68-49 ![]() | ||||
| Dec. 5, 2021 | Day 27 | LMU - Hawaii | 63-76 | ||||
| Dec. 21, 2021 | Day 43 | Hawaii - UNLV | 63-70 ![]() | ||||
| Jan. 8, 2022 | Day 58 | CS Fullerton - Hawaii | 52-54 | ||||
| Jan. 13, 2022 | Day 63 | Hawaii - UCSD | 58-82 ![]() | ||||
| Jan. 15, 2022 | Day 65 | Hawaii - UC Irvine | 77-73 | ||||
| Jan. 20, 2022 | Day 70 | CSUB - Hawaii | 52-69 | ||||
| Jan. 22, 2022 | Day 72 | CSUB - Hawaii | 66-73 | ||||
| Jan. 27, 2022 | Day 77 | Hawaii - UCSB | 51-65 ![]() | ||||
| Jan. 29, 2022 | Day 79 | Hawaii - CSUN | 76-67 | ||||
| Feb. 3, 2022 | Day 84 | UC Davis - Hawaii | 50-57 | ||||
| Feb. 5, 2022 | Day 86 | UC Riverside - Hawaii | 57-76 | ||||
| Feb. 10, 2022 | Day 91 | Hawaii - CS Fullerton | 55-46 | ||||
| Feb. 12, 2022 | Day 93 | Hawaii - LBSU | 72-64 | ||||
| Feb. 17, 2022 | Day 98 | UCSD - Hawaii | 62-60 ![]() | ||||
| Feb. 19, 2022 | Day 100 | UC Irvine - Hawaii | 57-67 | ||||
| Feb. 24, 2022 | Day 105 | Hawaii - CSUB | 75-61 | ||||
| Feb. 26, 2022 | Day 107 | Hawaii - Cal Poly | 73-49 | ||||
| Mar. 3, 2022 | Day 111 | CSUN - Hawaii | 62-75 | ||||
| Mar. 5, 2022 | Day 113 | UCSB - Hawaii | 52-58 | ||||
| Mar. 9, 2022 | Day 117 | CSUB - Hawaii | 47-48 | ||||
| Mar. 11, 2022 | Day 119 | UC Riverside - Hawaii | 55-69 | ||||
| Mar. 12, 2022 | Day 120 | UC Irvine - Hawaii | 48-59 | ||||
| National Tournament Day 1 | |||||||
| Mar. 18, 2022 | Day 122 | Hawaii - Baylor (4) | 49-89 ![]() | ||||







