Check also Stats for 2016
Troy University 2016-17
Chanda Rigby Chanda Rigby Rigby
Dajia Williams
Williams
Caitlyn Ramirez
Ramirez
Amanda Mendoza
Mendoza
Lauren Day
Day
La'Tia Fils-Aime'F
Fils-Aime'F
# Name CM (INCH) Pos Bo NAT
32  Williams Dajia 190 (6'3'') C 0 USA
34  Ramirez Caitlyn 188 (6'2'') F 94 USA
3  Mendoza Amanda 160 (5'3'') G 96 USA
11  Saunders Arjae' 170 (5'7'') G 0 USA
14  Banks Claresa 175 (5'9'') G 0 USA
10  Chills Jayla 178 (5'10'') G 0 USA
33  Day Lauren 185 (6'1'') F 0 USA
44  Fils-Aime'F La'Tia 185 (6'1'') F 0 USA
 Robinson Makayla 165 (5'5'') 0 USA
 Stafford Lacy 173 (5'8'') 0 USA
 Winchester Harriet 180 (5'11'') 0 USA
 Day Jessica 185 (6'1'') 0 USA
 Rivers Amber 188 (6'2'') C 0 USA
23  Emerson Kristen 185 (6'1'') F 95 USA
20  Gibbs Ta'Kierra 175 (5'9'') G 0 USA
22  Upshaw Amahni 185 (6'1'') F 97 USA
Head Coach: Chanda Rigby
Coach Assistant: Neil Harrow
Coach Assistant: Courtney Simmons