

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 26 | 8 | 5 | 4 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Australia |
| Points per game | 79.8 |
| 2FGP% | 55.6% |
| 3FGP% | 32.9% |
| FT% | 69.0% |
| Off rebounds | 8.0 |
| Def rebounds | 27.1 |
| Total rebounds | 35.1 |
| Assists per game | 22.1 |
| Turnovers per game | 15.7 |
| Steals per game | 6.7 |
| Blocks per game | 3.0 |
| Points per game of opponent | 79.7 |
| Opponent 2FGP% | 47.8% |
| Opponent 3FGP% | 33.9% |
Southside Flyers Dandenong Statistics 2025-2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




