

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 7 | 10 | 11 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 70.4 |
| 2FGP% | 52.9% |
| 3FGP% | 35.5% |
| FT% | 69.4% |
| Off rebounds | 6.4 |
| Def rebounds | 22.3 |
| Total rebounds | 28.8 |
| Assists per game | 12.8 |
| Turnovers per game | 7.8 |
| Steals per game | 3.9 |
| Blocks per game | 2.4 |
| Points per game of opponent | 69.9 |
| Opponent 2FGP% | 50.3% |
| Opponent 3FGP% | 36.6% |
Samford University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




