

Conference achievements:
SoCon Tournament Winner -2024SoCon Tournament Semifinals -2009, 17, 22 SoCon Regular Season Champion -2024 SoCon Regular Season Co-Champion -2023 OVC Tournament Finalist -2006 OVC Tournament Semifinals -2007 OVC Regular Season Runner-Up -2006 TAAC Tournament Winner -1999, 00 |
Conference positions:
NCAA1 ( Southern Conference) | |
| 1999-00 | 3rd |
| 2000-01 | 5th |
| 2001-03 | 4th |
| 2003-04 | 7th |
| 2004-05 | 4th |
| 2005-06 | 2nd |
| 2006-07 | 5th |
| 2007-08 | 5th |
| 2008-09 | 3rd |
| 2009-10 | 5th |
| 2010-12 | 6th |
| 2012-13 | 3rd |
| 2013-14 | 7th |
| 2014-15 | 7th |
| 2015-16 | 8th |
| 2016-17 | 7th |
| 2017-18 | 7th |
| 2018-19 | 6th |
| 2019-20 | 8th |
| 2020-21 | 10th |
| 2021-22 | 3rd |
| 2022-23 | 2nd (15-3), lost in Quarterfinals 82-85 to Chattanooga |
| 2023-24 | 1st (15-3) |
| 2024-25 | 4th (SoCon) (12-6), lost in Quarterfinals 78-95 to Furman |
| 2025-26 | 3rd (SoCon) (9-6), lost in Quarterfinals 81-86 to Furman |




NCAA1 (
Southern Conference)