

Australian League Games/Schedule (2019)
| Perry Lakes H. Games/Schedule | |||||||
| Regular Season | |||||||
| Mar. 15, 2019 | Round 3 | Perry Lakes H. - Joondalup W. | 66-69 ![]() | ||||
| Mar. 22, 2019 | Round 4 | Rockingham CF - Perry Lakes H. | 85-72 ![]() | ||||
| Mar. 30, 2019 | Round 5 | Perth R. - Perry Lakes H. | 66-80 | ||||
| Apr. 5, 2019 | Round 6 | Perry Lakes H. - Mandurah M. | 81-72 | ||||
| Apr. 13, 2019 | Round 7 | Joondalup W. - Perry Lakes H. | 69-59 ![]() | ||||
| Apr. 18, 2019 | Round 8 | Perry Lakes H. - Willetton T. | 68-80 ![]() | ||||
| Apr. 25, 2019 | Round 9 | Perry Lakes H. - Warwick S. | 85-93 ![]() | ||||
| Apr. 27, 2019 | Round 9 | East Perth E. - Perry Lakes H. | 43-100 | ||||
| May. 3, 2019 | Round 10 | Perry Lakes H. - Kalamunda E.S. | 75-64 | ||||
| May. 10, 2019 | Round 11 | Perry Lakes H. - Rockingham CF | 75-69 | ||||
| May. 25, 2019 | Round 13 | Perry Lakes H. - Cockburn C. | 60-52 | ||||
| May. 31, 2019 | Round 14 | Kalamunda E.S. - Perry Lakes H. | 77-62 ![]() | ||||
| Jun. 7, 2019 | Round 15 | Lakeside L. - Perry Lakes H. | 64-60 ![]() | ||||
| Jun. 8, 2019 | Round 15 | Perry Lakes H. - SW Slammers | 66-79 ![]() | ||||
| Jun. 21, 2019 | Round 17 | Warwick S. - Perry Lakes H. | 77-92 | ||||
| Jun. 29, 2019 | Round 18 | Mandurah M. - Perry Lakes H. | 73-60 ![]() | ||||
| Jun. 30, 2019 | Round 18 | Perry Lakes H. - East Perth E. | 104-47 | ||||
| Jul. 12, 2019 | Round 20 | Perry Lakes H. - Perth R. | 94-85 | ||||
| Jul. 13, 2019 | Round 20 | SW Slammers - Perry Lakes H. | 49-97 | ||||
| Jul. 20, 2019 | Round 21 | Perry Lakes H. - Lakeside L. | 84-56 | ||||
| Jul. 27, 2019 | Round 22 | Willetton T. - Perry Lakes H. | 51-80 | ||||
| Quarter-Finals | |||||||
| Aug. 3, 2019 | Round 1 | Joondalup W. - Perry Lakes H. | 66-102 | ||||
| Aug. 9, 2019 | Round 2 | Perry Lakes H. - Joondalup W. | 103-59 | ||||
| Semi-Finals | |||||||
| Aug. 17, 2019 | Round 1 | Perry Lakes H. - Rockingham CF | 60-95 ![]() | ||||
| Aug. 23, 2019 | Round 2 | Rockingham CF - Perry Lakes H. | 68-61 ![]() | ||||







