

Conference achievements:
WCC Tournament Winner -1983, 85, 86, 91, 92, 93, 00WCC Touranment Finalist -2002 WCC Tournament Semifinals -2004, 15, 16, 19, 21, 25 WCC Regular Season Runner-Up -2001, 02
National achievements:
CBI Championship Champion -20212020-21: CBI Final: 84-61 vs Coastal Carolina |
Conference positions:
NCAA1 ( West Coast Conference) | |
| 1982-84 | 1st |
| 1984-85 | 1st |
| 1985-90 | 1st |
| 1990-91 | 1st |
| 1991-92 | 1st |
| 1992-99 | 1st |
| 1999-00 | 1st |
| 2000-01 | 2nd |
| 2001-03 | 2nd |
| 2003-04 | 3rd |
| 2004-05 | 5th |
| 2005-06 | 8th |
| 2006-07 | 8th |
| 2007-08 | 6th |
| 2008-09 | 6th |
| 2009-10 | 8th |
| 2010-11 | 6th |
| 2011-12 | 8th |
| 2012-13 | 7th |
| 2013-14 | 5th |
| 2014-15 | 4th |
| 2015-16 | 4th |
| 2016-17 | 8th |
| 2017-18 | 10th |
| 2018-19 | 8th |
| 2019-20 | 6th |
| 2020-21 | 3rd |
| 2021-22 | 10th |
| 2022-23 | 10th (2-14) |
| 2023-24 | 6th (5-11) |
| 2024-25 | 9th (WCC) (4-14), lost in Semis 59-74 to SMC |
| 2025-26 | 12th (WCC) (4-14) |




NCAA1 (
West Coast Conference)