

| Penrith P. Games/Schedule (2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Mar.28,2026Mar.28,26 | Australia | Regular Season - Round 2 RS Rd 2 | - | BA CoE Penrith P. | 112-42 ![]() |
| Apr.11,2026Apr.11,26 | Australia | Regular Season - Round 4 RS Rd 4 | - | Inner WB Penrith P. | 49-58 ![]() |
| Apr.18,2026Apr.18,26 | Australia | Regular Season - Round 5 RS Rd 5 | - | Sydney C. Penrith P. | 70-56 ![]() |
| Apr.19,2026Apr.19,26 | Australia | Regular Season - Round 5 RS Rd 5 | - | Manly Warr. SE Penrith P. | 110-57 ![]() |
| Apr.25,2026Apr.25,26 | Australia | Regular Season - Round 6 RS Rd 6 | - | Canberra N. Penrith P. | 73-52 ![]() |
| May 3,2026May 3,26 | Australia | Regular Season - Round 7 RS Rd 7 | - | Penrith P. Sydney C. | 60-73 ![]() |
| May 9,2026May 9,26 | Australia | Regular Season - Round 8 RS Rd 8 | - | Penrith P. Hornsby S. | 61-92 ![]() |
| May 16,2026May 16,26 | Australia | Regular Season - Round 9 RS Rd 9 | - | Penrith P. Illawarra H. | 67-79 ![]() |
| May 24,2026May 24,26 | Australia | Regular Season - Round 10 RS Rd 10 | - | C.Coast C. Penrith P. | 71-59 ![]() |
| May 31,2026May 31,26 | Australia | Regular Season - Round 11 RS Rd 11 | - | Penrith P. Sutherland S. | 56-88 ![]() |
| Jun.20,2026Jun.20,26 | Australia | Regular Season - Round 14 RS Rd 14 | - | Penrith P. C.Coast C. | History |
| Jun.20,2026Jun.20,26 | Australia | Regular Season - Round 14 RS Rd 14 | - | Penrith P. Maitland M. | History |
| Jun.28,2026Jun.28,26 | Australia | Regular Season - Round 15 RS Rd 15 | - | Newcastle F. Penrith P. | History |
| Jul.4,2026Jul.4,26 | Australia | Regular Season - Round 16 RS Rd 16 | - | Bankstown B. Penrith P. | History |
| Jul.5,2026Jul.5,26 | Australia | Regular Season - Round 16 RS Rd 16 | - | Penrith P. Albury LB | History |
| Jul.10,2026Jul.10,26 | Australia | Regular Season - Round 17 RS Rd 17 | - | Penrith P. Hills H. | History |
| Jul.17,2026Jul.17,26 | Australia | Regular Season - Round 18 RS Rd 18 | - | Sutherland S. Penrith P. | History |
| Jul.19,2026Jul.19,26 | Australia | Regular Season - Round 18 RS Rd 18 | - | Illawarra H. Penrith P. | History |





Australia
BA CoE
Inner WB
Sydney C.
Manly Warr. SE
Canberra N.
Hornsby S.
Illawarra H.
C.Coast C.
Sutherland S.
Maitland M.
Newcastle F.
Bankstown B.
Albury LB
Hills H.