

Conference achievements:
CAA Regular Season Champion -2005, 10CAA Tournament Winner -2005, 10, 11 CAA Regular Season Runner-Up -2007 CAA Tournament Semifinals -2009, 12 CAA Regular Season Co-Runner-Up -2011 C-USA East Division Regular Season Runner-Up -2021 C-USA Tournament Finalist -2016 C-USA Regular Season Runner-Up -2018 C-USA Tournament Semifinals -2018 C-USA Regular Season Champion -2019 C-USA Tournament Winner -2019
National achievements:
Vegas 16 Tournament Winner -2016NIT Final Four -2006, 15 CBI Championship Semifinals -2014 CBI Championship Quarterfinals -2008 2014-15: NIT Final Four: 60-67 vs Stanford 2015-16: Vegas 16 Final: 68-67 vs Oakland |
Conference positions:
NCAA1 ( Sun Belt Conference) | |
| 2000-01 | 5th |
| 2001-04 | 6th |
| 2004-05 | 1st |
| 2005-06 | 4th |
| 2006-07 | 2nd |
| 2007-08 | 4th |
| 2008-09 | 3rd |
| 2009-10 | 1st |
| 2010-11 | 2nd |
| 2011-12 | 4th |
| 2012-13 | 11th |
| 2013-14 | 6th |
| 2014-15 | 2nd |
| 2015-16 | 3rd |
| 2016-17 | 3rd |
| 2017-18 | 2nd |
| 2018-19 | 1st |
| 2019-20 | 6th |
| 2020-21 | 2nd |
| 2021-22 | 9th |
| 2022-23 | 5th (11-7) |
| 2023-24 | 14th (SBC) (3-15) |
| 2024-25 | 10th (SBC) (8-10), lost in Quarterfinals 59-75 to Troy |
| 2025-26 | 13th (SBC) (6-11) |




NCAA1 (
Sun Belt Conference)