

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| New Zealand | 9 | 2 | 3 | 1 | 3 |
AverageTotal
Season statistic 2026
| Name | New Zealand |
| Points per game | 86.9 |
| 2FGP% | 55.0% |
| 3FGP% | 35.7% |
| FT% | 75.1% |
| Off rebounds | 6.4 |
| Def rebounds | 23.3 |
| Total rebounds | 29.8 |
| Assists per game | 16.7 |
| Turnovers per game | 11.6 |
| Steals per game | 7.7 |
| Blocks per game | 2.2 |
| Points per game of opponent | 93.7 |
| Opponent 2FGP% | 57.6% |
| Opponent 3FGP% | 35.9% |
Tauranga Whai Statistics 2026 - New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




