TAINE MURRAY basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Taine Murray Statistics
Season: 2026 (New Zealand-NBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Whai | 9 | 321 | 191 | 27-62 | 32-78 | 41-49 | 6 | 35 | 41 | 25 | 21 | 5 | 13 | 16 | 176 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Whai | 9 | 35.7 | 21.2 | 43.5% | 41.0% | 83.7% | 0.7 | 3.9 | 4.6 | 2.8 | 2.3 | 0.6 | 1.4 | 1.8 | 19.6 |
Season: 2025-2026 (Australia-NBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Brisbane | 28 | 677 | 166 | 36-75 | 27-84 | 13-21 | 15 | 40 | 55 | 34 | 48 | 4 | 10 | 31 | 86 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Brisbane | 28 | 24.2 | 5.9 | 48.0% | 32.1% | 61.9% | 0.5 | 1.4 | 2.0 | 1.2 | 1.7 | 0.1 | 0.4 | 1.1 | 3.1 |
Season: 2025-2026 (World Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| New Zealand | 4 | 67 | 17 | 5-11 | 2-8 | 1-3 | 3 | 7 | 10 | 4 | 7 | 0 | 2 | 2 | 10 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| New Zealand | 4 | 16.8 | 4.3 | 45.5% | 25.0% | 33.3% | 0.8 | 1.8 | 2.5 | 1.0 | 1.8 | 0.0 | 0.5 | 0.5 | 2.5 |
Season: 2025-2026 (FIBA Asia Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| New Zealand | 2 | 24 | 7 | 2-3 | 0-3 | 3-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| New Zealand | 2 | 12.0 | 3.5 | 66.7% | 0.0% | 100.0% | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 |
Season: 2026 (New Zealand-NBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 4/11/2026 | Whai | Hawks | 101-95 | 37 | 30 | 3-8 | 7-10 | 3-6 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 21 |
| 4/18/2026 | Whai | Airs | 87-65 | 36 | 22 | 3-4 | 3-10 | 7-7 | 1 | 8 | 9 | 1 | 1 | 1 | 1 | 0 | 30 |
| 4/24/2026 | Whai | Nuggets | 81-92 | 36 | 23 | 2-4 | 5-11 | 4-5 | 0 | 6 | 6 | 3 | 4 | 1 | 2 | 2 | 22 |
| 4/26/2026 | Whai | Sharks | 84-106 | 36 | 25 | 3-6 | 5-11 | 4-6 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 22 |
| 5/2/2026 | Whai | Bulls | 88-103 | 34 | 15 | 5-6 | 0-5 | 5-6 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 3 | 16 |
| 5/9/2026 | Whai | Rams | 79-99 | 33 | 7 | 0-1 | 1-3 | 4-5 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 5 |
| 5/15/2026 | Whai | Jets | 97-99 | 34 | 34 | 5-13 | 5-11 | 9-9 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 31 |
| 5/23/2026 | Whai | Tuatara | 71-96 | 39 | 18 | 3-13 | 4-10 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 1 | 11 |
| 5/30/2026 | Whai | Hawks | 94-88 | 36 | 17 | 3-7 | 2-7 | 5-5 | 2 | 5 | 7 | 2 | 3 | 1 | 2 | 2 | 18 |
Season: 2025-2026 (Australia-NBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/19/2025 | Brisbane | NZL Breakers | 104-95 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/26/2025 | Brisbane | Cairns | 82-83 | 25 | 1 | 0-3 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 3 |
| 9/28/2025 | Brisbane | Adelaide | 80-87 | 23 | 1 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -1 |
| 10/4/2025 | Brisbane | Tasmania JJ | 82-84 | 32 | 17 | 4-5 | 3-5 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| 10/11/2025 | Brisbane | Illawarra H. | 89-116 | 24 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | -1 |
| 10/15/2025 | Brisbane | Perth | 110-93 | 25 | 12 | 1-2 | 3-3 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 10 |
| 10/17/2025 | Brisbane | Melbourne Utd | 86-95 | 34 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | -7 |
| 10/23/2025 | Brisbane | NZL Breakers | 84-83 | 32 | 10 | 3-5 | 1-6 | 1-2 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 8 |
| 10/25/2025 | Brisbane | SE Melbourne | 86-109 | 26 | 12 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 15 |
| 10/30/2025 | Brisbane | Cairns | 113-85 | 27 | 16 | 4-5 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 15 |
| 11/1/2025 | Brisbane | Sydney | 79-116 | 24 | 3 | 0-2 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | -2 |
| 11/8/2025 | Brisbane | Tasmania JJ | 83-81 | 23 | 8 | 0-0 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 11/12/2025 | Brisbane | NZL Breakers | 84-113 | 26 | 4 | 2-2 | 0-6 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | -3 |
| 11/15/2025 | Brisbane | Melbourne Utd | 93-99 | 34 | 9 | 3-5 | 1-4 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 6 |
| 11/20/2025 | Brisbane | SE Melbourne | 76-103 | 27 | 7 | 2-2 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 7 |
| 12/5/2025 | Brisbane | Adelaide | 65-90 | 22 | 3 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | -4 |
| 12/11/2025 | Brisbane | Illawarra H. | 85-100 | 13 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 12/14/2025 | Brisbane | Perth | 62-86 | 17 | 1 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | -8 |
| 12/20/2025 | Brisbane | SE Melbourne | 78-107 | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | -5 |
| 1/12/2026 | Brisbane | Cairns | 83-88 | 12 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 1/15/2026 | Brisbane | Sydney | 80-95 | 16 | 3 | 0-1 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | -1 |
| 1/21/2026 | Brisbane | Melbourne Utd | 66-98 | 29 | 4 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | -5 |
| 1/26/2026 | Brisbane | Illawarra H. | 75-113 | 34 | 14 | 2-4 | 3-8 | 1-2 | 1 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 13 |
| 1/28/2026 | Brisbane | Adelaide | 74-107 | 28 | 6 | 1-3 | 1-6 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
| 2/6/2026 | Brisbane | Tasmania JJ | 70-114 | 37 | 9 | 3-8 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
| 2/8/2026 | Brisbane | Cairns | 72-81 | 26 | 4 | 2-2 | 0-2 | 0-0 | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 1 | 7 |
| 2/13/2026 | Brisbane | Perth | 75-94 | 25 | 7 | 1-2 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
| 2/20/2026 | Brisbane | Sydney | 77-117 | 22 | 13 | 2-3 | 3-8 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 9 |
Season: 2025-2026 (World Cup)
Frequently Asked Questions
Where was Taine Murray born?
Taine Murray was born in Hong Kong (HKG).
When was Taine Murray born?
Taine Murray was born on Apr.19, 2002.
How tall is Taine Murray?
Taine Murray is 196cm / 6'5'' tall.
How much did Taine Murray weigh when playing?
Taine Murray weighed 94kg / 206.8lbs when playing.
Is Taine Murray in the Hall of Fame?
Taine Murray is not in the Hall of Fame.
What position did Taine Murray play?
Guard.
What college did Taine Murray attend?
Taine Murray attended Virginia in 2025.
Who is agent of Taine Murray?
Taine Murray's agent is Daniel Moldovan.
Name + "Statistics" Translations
Spanish: Taine Murray baloncesto estadísticas
German: Taine Murray basketball statistiken
Italian: Taine Murray pallacanestro statistiche
French: Taine Murray basketball statistiques
Polish: Taine Murray koszykówka statystyka
Portuguese : Taine Murray basquetebol estatisticas
Russian : Taine Murray баскетбол статистика
Japanese : Taine Murray バスケットボール 統計学
Chinese : Taine Murray 篮球 统计数据
Korean : Taine Murray 농구 통계
Turkish : Taine Murray basketbol İstatistik




Whai
Hawks
Airs
Nuggets
Sharks
Bulls
Rams
Jets
Tuatara
Brisbane
NZL Breakers
Cairns
Adelaide
Tasmania JJ
Illawarra H.
Perth
Melbourne Utd
SE Melbourne
Sydney