

Conference achievements:
MEAC Tournament Winner -2009, 10MEAC Tournament Finalist -2008, 11, 13, 14, 21 MEAC Tournament Semifinals -2007, 18, 22, 25 MEAC Regular Season Champion -2008, 09, 10 MEAC Regular Season Runner-Up -2026 |
Conference positions:
NCAA1 ( Mid-Eastern Athletic Conference) | |
| 2000-03 | 12th |
| 2003-04 | 7th |
| 2004-05 | 6th |
| 2005-06 | 11th |
| 2006-07 | 5th |
| 2007-08 | 1st |
| 2008-09 | 1st |
| 2009-10 | 1st |
| 2010-11 | 4th |
| 2011-12 | 11th |
| 2012-13 | 5th |
| 2013-14 | 3rd |
| 2014-15 | 11th |
| 2015-16 | 9th |
| 2016-17 | 3rd |
| 2017-18 | 7th |
| 2018-19 | 11th |
| 2019-20 | 5th |
| 2020-21 | 3rd |
| 2021-22 | 4th |
| 2022-23 | 5th (7-7), lost in Quarterfinals 64-80 to UMES |
| 2023-24 | 5th (MEAC) (7-7), lost in Quarterfinals 65-78 to Howard |
| 2024-25 | 4th (7-7), lost in Semifinals 55-58 to Norfolk St. |
| 2025-26 | 2nd (MEAC) (10-4) |




NCAA1 (
Mid-Eastern Athletic Conference)