

Australian League Games/Schedule (2015-2016)
| Melbourne Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 10, 2015 | Round 1 | Melbourne - Adelaide | 94-72 | ||||
| Oct. 17, 2015 | Round 2 | Melbourne - Perth | 68-78 ![]() | ||||
| Oct. 24, 2015 | Round 3 | Sydney - Melbourne | 93-86 ![]() | ||||
| Oct. 31, 2015 | Round 4 | Canberra - Melbourne | 63-91 | ||||
| Nov. 2, 2015 | Round 4 | Melbourne - Townsville | 84-75 | ||||
| Nov. 7, 2015 | Round 5 | Dandenong - Melbourne | 75-69 ![]() | ||||
| Nov. 8, 2015 | Round 5 | Melbourne - SEQ | 63-78 ![]() | ||||
| Nov. 13, 2015 | Round 6 | SEQ - Melbourne | 78-62 ![]() | ||||
| Nov. 15, 2015 | Round 6 | Townsville - Melbourne | 85-57 ![]() | ||||
| Nov. 21, 2015 | Round 7 | Melbourne - Bendigo | 78-58 | ||||
| Nov. 28, 2015 | Round 8 | Canberra - Melbourne | 61-66 | ||||
| Dec. 5, 2015 | Round 9 | Melbourne - Perth | 73-84 ![]() | ||||
| Dec. 12, 2015 | Round 10 | Bendigo - Melbourne | 65-70 | ||||
| Dec. 13, 2015 | Round 10 | Melbourne - Canberra | 78-75 | ||||
| Dec. 18, 2015 | Round 11 | Dandenong - Melbourne | 76-70 ![]() | ||||
| Dec. 19, 2015 | Round 11 | Melbourne - Sydney | 62-65 ![]() | ||||
| Jan. 2, 2016 | Round 12 | Sydney - Melbourne | 86-78 ![]() | ||||
| Jan. 9, 2016 | Round 13 | Bendigo - Melbourne | 81-74 ![]() | ||||
| Jan. 25, 2016 | Round 14 | Melbourne - Dandenong | 67-72 ![]() | ||||
| Jan. 29, 2016 | Round 15 | Adelaide - Melbourne | 70-47 ![]() | ||||
| Jan. 30, 2016 | Round 15 | Perth - Melbourne | 80-59 ![]() | ||||
| Feb. 6, 2016 | Round 16 | Melbourne - Townsville | 60-84 ![]() | ||||
| Feb. 13, 2016 | Round 17 | Melbourne - Adelaide | 62-88 ![]() | ||||
| Feb. 20, 2016 | Round 18 | Melbourne - SEQ | 81-67 | ||||







