

Australian League Games/Schedule (2008-2009)
| Bulleen B. Games/Schedule | ||||
| Oct. 5, 2008 | Round 1 (Regular Season ) | Bulleen B.-Canberra C. | 73-89 | |
| Oct. 12, 2008 | Round 2 (Regular Season ) | Bulleen B.-Logan T. | 92-61 | |
| Oct. 17, 2008 | Round 3 (Regular Season ) | Perth L.-Bulleen B. | 63-85 | |
| Oct. 26, 2008 | Round 4 (Regular Season ) | Bulleen B.-Adelaide | 86-84 | |
| Oct. 31, 2008 | Round 5 (Regular Season ) | Canberra C.-Bulleen B. | 99-80 | |
| Nov. 1, 2008 | Round 5 (Regular Season ) | AIS-Bulleen B. | 64-78 | |
| Nov. 8, 2008 | Round 6 (Regular Season ) | Bendigo S.-Bulleen B. | 60-72 | |
| Nov. 9, 2008 | Round 6 (Regular Season ) | Bulleen B.-AIS | 81-68 | |
| Nov. 14, 2008 | Round 7 (Regular Season ) | Bulleen B.-Sydney UF | 75-58 | |
| Nov. 21, 2008 | Round 8 (Regular Season ) | Townsville F.-Bulleen B. | 89-63 | |
| Nov. 22, 2008 | Round 8 (Regular Season ) | Logan T.-Bulleen B. | 67-73 | |
| Nov. 29, 2008 | Round 9 (Regular Season ) | Bendigo S.-Bulleen B. | 80-71 | |
| Dec. 7, 2008 | Round 10 (Regular Season ) | Bulleen B.-Adelaide | 89-79 | |
| Dec. 19, 2008 | Round 12 (Regular Season ) | Bulleen B.-Dandenong R. | 81-57 | |
| Jan. 9, 2009 | Round 13 (Regular Season ) | Bulleen B.-Dandenong R. | 70-56 | |
| Jan. 16, 2009 | Round 14 (Regular Season ) | Bulleen B.-Bendigo S. | 88-85 | |
| Jan. 23, 2009 | Round 15 (Regular Season ) | Bulleen B.-Perth L. | 103-64 | |
| Jan. 24, 2009 | Round 15 (Regular Season ) | Dandenong R.-Bulleen B. | 57-66 | |
| Feb. 1, 2009 | Round 16 (Regular Season ) | Sydney UF-Bulleen B. | 69-76 | |
| Feb. 7, 2009 | Round 17 (Regular Season ) | Perth L.-Bulleen B. | 72-105 | |
| Feb. 14, 2009 | Round 18 (Regular Season ) | Adelaide-Bulleen B. | 77-64 | |
| Feb. 21, 2009 | Round 19 (Regular Season ) | Bulleen B.-Townsville F. | 76-74 | |
| Feb. 27, 2009 | Round 1 (Semi-Finals ) | Canberra C.-Bulleen B. | 60-52 | |
| Mar. 6, 2009 | Round 2 (Semi-Finals ) | Bulleen B.-Townsville F. | 79-68 | |
| Mar. 13, 2009 | Round 1 (Finals ) | Canberra C.-Bulleen B. | ||



