

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 13 | 5 | 2 | 3 | 3 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 74.9 |
| 2FGP% | 47.6% |
| 3FGP% | 29.3% |
| FT% | 74.9% |
| Off rebounds | 10.1 |
| Def rebounds | 26.9 |
| Total rebounds | 37.0 |
| Assists per game | 17.7 |
| Turnovers per game | 13.8 |
| Steals per game | 7.6 |
| Blocks per game | 4.5 |
| Points per game of opponent | 70.8 |
| Opponent 2FGP% | 42.8% |
| Opponent 3FGP% | 30.5% |
Keilor Thunder Statistics 2026 - Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




