

Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 23 | 5 | 7 | 2 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Australia |
| Points per game | 76.5 |
| 2FGP% | 47.5% |
| 3FGP% | 28.4% |
| FT% | 78.0% |
| Off rebounds | 10.8 |
| Def rebounds | 22.0 |
| Total rebounds | 32.8 |
| Assists per game | 16.7 |
| Turnovers per game | 11.8 |
| Steals per game | 8.4 |
| Blocks per game | 2.7 |
| Points per game of opponent | 81.0 |
| Opponent 2FGP% | 53.2% |
| Opponent 3FGP% | 36.2% |
Geelong Venom Statistics 2025-2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



