

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 14 | 1 | 5 | 2 | 6 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 70.6 |
| 2FGP% | 42.2% |
| 3FGP% | 24.1% |
| FT% | 73.9% |
| Off rebounds | 11.6 |
| Def rebounds | 24.1 |
| Total rebounds | 35.6 |
| Assists per game | 13.8 |
| Turnovers per game | 13.8 |
| Steals per game | 6.9 |
| Blocks per game | 2.1 |
| Points per game of opponent | 84.6 |
| Opponent 2FGP% | 51.5% |
| Opponent 3FGP% | 34.0% |
Geelong United Statistics 2026 - Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




