

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 13 | 3 | 3 | 2 | 5 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 73.2 |
| 2FGP% | 44.3% |
| 3FGP% | 30.1% |
| FT% | 67.3% |
| Off rebounds | 10.8 |
| Def rebounds | 25.2 |
| Total rebounds | 35.9 |
| Assists per game | 13.8 |
| Turnovers per game | 15.7 |
| Steals per game | 7.8 |
| Blocks per game | 3.0 |
| Points per game of opponent | 77.5 |
| Opponent 2FGP% | 47.2% |
| Opponent 3FGP% | 29.9% |
Frankston Blues Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




