

NCAA2 Games/Schedule (2020-2021)
| A&M-Commerce Games/Schedule | |||||||
| Regular Season | |||||||
| Dec. 16, 2020 | Day 27 | A&M-Commerce - WT (5) | 70-100 ![]() | ||||
| Dec. 19, 2020 | Day 30 | A&M-Commerce - St.Mary's, TX | 85-69 | ||||
| Jan. 2, 2021 | Day 34 | St.Mary's, TX - A&M-Commerce | 58-65 | ||||
| Jan. 3, 2021 | Day 35 | St.Mary's, TX - A&M-Commerce | 68-61 ![]() | ||||
| Jan. 15, 2021 | Day 47 | A&M-Commerce - UAFS | 67-72 ![]() | ||||
| Jan. 17, 2021 | Day 49 | UAFS - A&M-Commerce | 61-77 | ||||
| Jan. 22, 2021 | Day 53 | UT Tyler - A&M-Commerce | 75-79 | ||||
| Jan. 23, 2021 | Day 54 | UT Tyler - A&M-Commerce | 74-78 | ||||
| Feb. 4, 2021 | Day 66 | DBU (16) - A&M-Commerce | 76-71 ![]() | ||||
| Feb. 6, 2021 | Day 68 | A&M-Commerce - DBU (16) | 69-80 ![]() | ||||
| Feb. 21, 2021 | Day 83 | A&M-Commerce - Oklah.Christian | 80-78 | ||||
| Feb. 23, 2021 | Day 85 | A&M-Commerce - Angelo St. | 56-70 ![]() | ||||
| Feb. 25, 2021 | Day 87 | Cameron - A&M-Commerce | 68-81 | ||||
| Feb. 27, 2021 | Day 89 | A&M-Commerce - Cameron | 62-69 ![]() | ||||
NCAA1 Games/Schedule (2025-2026)
| ETAMU Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 3, 2025 | Day 1 | Arlington Baptist - ETAMU | 60-119 | ||||
| Nov. 5, 2025 | Day 3 | ETAMU - N.Mexico | 54-76 ![]() | ||||
| Nov. 10, 2025 | Day 8 | ETAMU - Hawaii | 74-100 ![]() | ||||
| Nov. 14, 2025 | Day 12 | ETAMU - Rice | 64-71 ![]() | ||||
| Nov. 19, 2025 | Day 17 | Dallas Christian - ETAMU | 44-115 | ||||
| Nov. 24, 2025 | Day 22 | ETAMU - FDU | 70-65 | ||||
| Nov. 25, 2025 | Day 23 | ETAMU - Army | 84-67 | ||||
| Dec. 5, 2025 | Day 33 | ETAMU - UConn (3) | 59-83 ![]() | ||||
| Dec. 7, 2025 | Day 35 | Cent Arkansas - ETAMU | 68-75 | ||||
| Dec. 12, 2025 | Day 40 | ETAMU - McNeese St. | 66-102 ![]() | ||||
| Dec. 15, 2025 | Day 43 | ETAMU - SE Louisiana | 70-69 | ||||
| Dec. 21, 2025 | Day 49 | ETAMU - Texas A | 77-118 ![]() | ||||
| Dec. 29, 2025 | Day 54 | SF Austin - ETAMU | 75-48 ![]() | ||||
| Dec. 31, 2025 | Day 56 | Lamar - ETAMU | 69-62 ![]() | ||||
| Jan. 3, 2026 | Day 59 | ETAMU - Nicholls | 58-80 ![]() | ||||
| Jan. 5, 2026 | Day 61 | ETAMU - New Orleans | 73-83 ![]() | ||||
| Jan. 10, 2026 | Day 66 | UTRGV - ETAMU | 69-77 | ||||
| Jan. 12, 2026 | Day 68 | TAMUCC - ETAMU | 61-50 ![]() | ||||
| Jan. 17, 2026 | Day 73 | ETAMU - HCU | 70-81 ![]() | ||||
| Jan. 19, 2026 | Day 75 | ETAMU - UIW | 80-58 | ||||
| Jan. 24, 2026 | Day 80 | ETAMU - NSU | Last 10 Games | ||||
| Jan. 27, 2026 | Day 82 | ETAMU - Lamar | 61-82 ![]() | ||||
| Jan. 31, 2026 | Day 87 | Nicholls - ETAMU | 72-68 ![]() | ||||
| Feb. 2, 2026 | Day 89 | New Orleans - ETAMU | 94-85 ![]() | ||||
| Feb. 7, 2026 | Day 94 | NSU - ETAMU | 48-52 | ||||
| Feb. 4, 2026 | Day 94 | ETAMU - NSU | 74-68 | ||||
| Feb. 9, 2026 | Day 96 | ETAMU - SF Austin | 70-74 ![]() | ||||
| Feb. 14, 2026 | Day 101 | McNeese St. - ETAMU | 97-54 ![]() | ||||
| Feb. 16, 2026 | Day 103 | SE Louisiana - ETAMU | 53-70 | ||||
| Feb. 21, 2026 | Day 108 | UIW - ETAMU | 82-73 ![]() | ||||
| Feb. 23, 2026 | Day 110 | HCU - ETAMU | 69-68 ![]() | ||||
| Feb. 28, 2026 | Day 115 | ETAMU - UTRGV | 55-63 ![]() | ||||
| Mar. 2, 2026 | Day 117 | ETAMU - TAMUCC | 71-84 ![]() | ||||







