

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 11 | 5 | 0 | 4 | 2 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 90.0 |
| 2FGP% | 46.7% |
| 3FGP% | 32.3% |
| FT% | 70.5% |
| Off rebounds | 15.0 |
| Def rebounds | 27.4 |
| Total rebounds | 42.4 |
| Assists per game | 20.0 |
| Turnovers per game | 14.8 |
| Steals per game | 8.5 |
| Blocks per game | 1.7 |
| Points per game of opponent | 80.2 |
| Opponent 2FGP% | 49.3% |
| Opponent 3FGP% | 26.3% |
East Perth Eagles Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




