

Conference achievements:
MAAC Tournament Semifinals -2010, 14, 19MAAC Regular Season Co-Champion -2018 MAAC Regular Season Co-Runner-Up -2019 |
Conference positions:
NCAA1 ( Metro Atlantic Athletic Conference) | |
| 2000-04 | 2nd |
| 2004-05 | 7th |
| 2005-06 | 9th |
| 2006-08 | 8th |
| 2008-09 | 9th |
| 2009-10 | 7th |
| 2010-11 | 9th |
| 2011-12 | 10th |
| 2012-13 | 4th |
| 2013-14 | 3rd |
| 2014-15 | 5th |
| 2015-16 | 7th |
| 2016-17 | 6th |
| 2017-18 | 1st |
| 2018-19 | 2nd |
| 2019-20 | 10th |
| 2020-21 | 6th |
| 2021-22 | 10th |
| 2022-23 | 9th (8-12) |
| 2023-24 | 9th (MAAC) (8-12), lost in Quarterfinals 52-76 to Quinnipiac |
| 2024-25 | 13th (MAAC) (3-17) |
| 2025-26 | 12th (MAAC) (5-15) |




NCAA1 (
Metro Atlantic Athletic Conference)