

| Canberra Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.18,2025Oct.18,25 | Australia | Regular Season - Round 1 RS Rd 1 | - | Southside Canberra | 71-80 ![]() |
| Oct.25,2025Oct.25,25 | Australia | Regular Season - Round 2 RS Rd 2 | - | Canberra Townsville | 70-105 ![]() |
| Nov.1,2025Nov.1,25 | Australia | Regular Season - Round 3 RS Rd 3 | - | Adelaide Canberra | 73-65 ![]() |
| Nov.6,2025Nov.6,25 | Australia | Regular Season - Round 4 RS Rd 4 | - | Sydney Canberra | 73-64 ![]() |
| Nov.8,2025Nov.8,25 | Australia | Regular Season - Round 4 RS Rd 4 | - | Bendigo Canberra | 73-71 ![]() |
| Nov.15,2025Nov.15,25 | Australia | Regular Season - Round 5 RS Rd 5 | - | Canberra Sydney | 96-56 ![]() |
| Nov.22,2025Nov.22,25 | Australia | Regular Season - Round 6 RS Rd 6 | - | Townsville Canberra | 101-61 ![]() |
| Nov.29,2025Nov.29,25 | Australia | Regular Season - Round 7 RS Rd 7 | - | Canberra Perth | 67-91 ![]() |
| Dec.7,2025Dec.7,25 | Australia | Regular Season - Round 8 RS Rd 8 | - | Geelong U. Canberra | 75-76 ![]() |
| Dec.9,2025Dec.9,25 | Australia | Regular Season - Round 8 RS Rd 8 | - | Canberra Adelaide | 76-71 ![]() |
| Dec.12,2025Dec.12,25 | Australia | Regular Season - Round 9 RS Rd 9 | - | Canberra Southside | 97-71 ![]() |
| Dec.20,2025Dec.20,25 | Australia | Regular Season - Round 10 RS Rd 10 | - | Canberra Geelong U. | 77-73 ![]() |
| Dec.23,2025Dec.23,25 | Australia | Regular Season - Round 11 RS Rd 11 | - | Perth Canberra | 75-49 ![]() |
| Dec.27,2025Dec.27,25 | Australia | Regular Season - Round 11 RS Rd 11 | - | Canberra Sydney | 61-91 ![]() |
| Jan.4,2026Jan.4,26 | Australia | Regular Season - Round 12 RS Rd 12 | - | Canberra Perth | 77-74 ![]() |
| Jan.10,2026Jan.10,26 | Australia | Regular Season - Round 13 RS Rd 13 | - | Sydney Canberra | 84-72 ![]() |
| Jan.18,2026Jan.18,26 | Australia | Regular Season - Round 14 RS Rd 14 | - | Townsville Canberra | 78-69 ![]() |
| Jan.20,2026Jan.20,26 | Australia | Regular Season - Round 14 RS Rd 14 | - | Adelaide Canberra | 61-67 ![]() |
| Jan.23,2026Jan.23,26 | Australia | Regular Season - Round 15 RS Rd 15 | - | Bendigo Canberra | 89-72 ![]() |
| Jan.25,2026Jan.25,26 | Australia | Regular Season - Round 15 RS Rd 15 | - | Canberra Bendigo | 73-77 ![]() |
| Jan.31,2026Jan.31,26 | Australia | Regular Season - Round 16 RS Rd 16 | - | Townsville Canberra | 78-62 ![]() |
| Feb.3,2026Feb.3,26 | Australia | Regular Season - Round 16 RS Rd 16 | - | Canberra Southside | 75-82 ![]() |
| Feb.7,2026Feb.7,26 | Australia | Regular Season - Round 17 RS Rd 17 | - | Canberra Geelong U. | 76-67 ![]() |





Australia
Southside
Townsville
Adelaide
Sydney
Bendigo
Perth
Geelong U.