

Australian League Games/Schedule (2024)
| Camberwell Games/Schedule | |||||||
| Regular Season | |||||||
| Apr. 6, 2024 | Round 1 | Camberwell - Sherbrooke S. | 69-70 ![]() | ||||
| Apr. 13, 2024 | Round 2 | Camberwell - Pakenham W. | 62-71 ![]() | ||||
| Apr. 21, 2024 | Round 3 | Camberwell - Warrnambool | 58-63 ![]() | ||||
| Apr. 20, 2024 | Round 3 | Bellarine - Camberwell | 89-53 ![]() | ||||
| Apr. 28, 2024 | Round 4 | Bulleen B. - Camberwell | 70-44 ![]() | ||||
| May. 5, 2024 | Round 5 | Camberwell - Pakenham W. | 80-87 ![]() | ||||
| May. 11, 2024 | Round 6 | Camberwell - Wyndham D. | 66-102 ![]() | ||||
| May. 12, 2024 | Round 6 | Camberwell - McKinnon C. | 62-77 ![]() | ||||
| May. 18, 2024 | Round 7 | Camberwell - Sherbrooke S. | 68-80 ![]() | ||||
| May. 25, 2024 | Round 8 | Bulleen B. - Camberwell | 96-50 ![]() | ||||
| Jun. 1, 2024 | Round 9 | Camberwell - Warrnambool | 69-77 ![]() | ||||
| Jun. 15, 2024 | Round 10 | Camberwell - Sunbury J. | 62-85 ![]() | ||||
| Jun. 22, 2024 | Round 11 | Bellarine - Camberwell | 70-28 ![]() | ||||
| Jun. 23, 2024 | Round 11 | Camberwell - Hume City B. | 77-86 ![]() | ||||
| Jun. 30, 2024 | Round 12 | Camberwell - McKinnon C. | 75-54 | ||||
| Jun. 29, 2024 | Round 12 | Camberwell - Pakenham W. | 62-81 ![]() | ||||
| Jul. 7, 2024 | Round 13 | Camberwell - Wyndham D. | 52-75 ![]() | ||||
| Jul. 14, 2024 | Round 14 | Camberwell - Sherbrooke S. | 38-94 ![]() | ||||
| Jul. 20, 2024 | Round 15 | Bulleen B. - Camberwell | 73-50 ![]() | ||||
| Jul. 28, 2024 | Round 16 | Camberwell - McKinnon C. | 72-82 ![]() | ||||
| Aug. 3, 2024 | Round 17 | Camberwell - Sunbury J. | 65-74 ![]() | ||||
| Aug. 4, 2024 | Round 17 | Camberwell - Hume City B. | 80-71 | ||||
Australian League Games/Schedule (2024)
| Camberwell Games/Schedule | |||||||
| Regular Season | |||||||
| Apr. 6, 2024 | Round 1 | Camberwell - Sherbrooke S. | 69-70 ![]() | ||||
| Apr. 13, 2024 | Round 2 | Camberwell - Pakenham W. | 62-71 ![]() | ||||
| Apr. 21, 2024 | Round 3 | Camberwell - Warrnambool | 58-63 ![]() | ||||
| Apr. 20, 2024 | Round 3 | Bellarine - Camberwell | 89-53 ![]() | ||||
| Apr. 28, 2024 | Round 4 | Bulleen B. - Camberwell | 70-44 ![]() | ||||
| May. 5, 2024 | Round 5 | Camberwell - Pakenham W. | 80-87 ![]() | ||||
| May. 11, 2024 | Round 6 | Camberwell - Wyndham D. | 66-102 ![]() | ||||
| May. 12, 2024 | Round 6 | Camberwell - McKinnon C. | 62-77 ![]() | ||||
| May. 18, 2024 | Round 7 | Camberwell - Sherbrooke S. | 68-80 ![]() | ||||
| May. 25, 2024 | Round 8 | Bulleen B. - Camberwell | 96-50 ![]() | ||||
| Jun. 1, 2024 | Round 9 | Camberwell - Warrnambool | 69-77 ![]() | ||||
| Jun. 15, 2024 | Round 10 | Camberwell - Sunbury J. | 62-85 ![]() | ||||
| Jun. 22, 2024 | Round 11 | Bellarine - Camberwell | 70-28 ![]() | ||||
| Jun. 23, 2024 | Round 11 | Camberwell - Hume City B. | 77-86 ![]() | ||||
| Jun. 30, 2024 | Round 12 | Camberwell - McKinnon C. | 75-54 | ||||
| Jun. 29, 2024 | Round 12 | Camberwell - Pakenham W. | 62-81 ![]() | ||||
| Jul. 7, 2024 | Round 13 | Camberwell - Wyndham D. | 52-75 ![]() | ||||
| Jul. 14, 2024 | Round 14 | Camberwell - Sherbrooke S. | 38-94 ![]() | ||||
| Jul. 20, 2024 | Round 15 | Bulleen B. - Camberwell | 73-50 ![]() | ||||
| Jul. 28, 2024 | Round 16 | Camberwell - McKinnon C. | 72-82 ![]() | ||||
| Aug. 3, 2024 | Round 17 | Camberwell - Sunbury J. | 65-74 ![]() | ||||
| Aug. 4, 2024 | Round 17 | Camberwell - Hume City B. | 80-71 | ||||






