SARAH GRAHAM basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Sarah Graham Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 09-10 | Logan T. | AUS-11 | 18 | 412 | 200 | 50-120 | 41.7% | 29-71 | 40.8% | 29-37 | 78.4% | 10 | 42 | 52 | 27 | 25 | 17 | 10 | 0 | 0 |
| 2011 | Logan T. | AUS-11 | 2 | 44 | 20 | 3-8 | 37.5% | 4-7 | 57.1% | 2-2 | 100.0% | 3 | 1 | 4 | 7 | 0 | 0 | 2 | 2 | 25 |
| 11-12 | Logan T. | AUS-11 | 21 | 538 | 238 | 51-105 | 48.6% | 39-92 | 42.4% | 19-25 | 76.0% | 16 | 41 | 57 | 44 | 25 | 0 | 12 | 42 | 202 |
| 12-13 | Sydney | AUS-11 | 10 | 205 | 100 | 17-39 | 43.6% | 18-38 | 47.4% | 12-14 | 85.7% | 2 | 11 | 13 | 12 | 14 | 1 | 3 | 14 | 66 |
| 13-14 | Logan T. | AUS-11 | 24 | 653 | 302 | 51-123 | 41.5% | 55-164 | 33.5% | 35-50 | 70.0% | 6 | 38 | 44 | 41 | 44 | 2 | 12 | 37 | 124 |
| 14-15 | Perth | AUS-11 | 22 | 546 | 236 | 44-113 | 38.9% | 41-122 | 33.6% | 25-31 | 80.6% | 14 | 41 | 55 | 35 | 40 | 1 | 10 | 42 | 99 |
| 2015 | SD Spartans | AUS-12 | 16 | 460 | 200 | 38-108 | 35.2% | 32-94 | 34.0% | 28-40 | 70.0% | 14 | 36 | 50 | 36 | 30 | 2 | 14 | 14 | 114 |
| 2016 | Hornsby S. | AUS-12 | 12 | 331 | 182 | 31-77 | 40.3% | 34-106 | 32.1% | 18-21 | 85.7% | 9 | 25 | 34 | 33 | 18 | 1 | 8 | 16 | 103 |
| 2016 | East Perth E. | AUS-12 | 6 | 34 | 6 | 1-11 | 9.1% | 1-4 | 25.0% | 1-2 | 50.0% | 4 | 5 | 9 | 1 | 2 | 0 | 3 | 3 | 9 |
| 16-17 | Sydney | AUS-11 | 25 | 224 | 92 | 5-15 | 33.3% | 25-46 | 54.3% | 7-10 | 70.0% | 6 | 13 | 19 | 15 | 13 | 0 | 7 | 24 | 69 |
| 2017 | Sydney Uni S. | AUS-12 | 14 | 414 | 202 | 28-62 | 45.2% | 44-103 | 42.7% | 14-15 | 93.3% | 4 | 35 | 39 | 53 | 19 | 1 | 11 | 21 | 182 |
| 17-18 | Sydney | AUS-11 | 22 | 235 | 95 | 12-22 | 54.5% | 20-49 | 40.8% | 11-11 | 100.0% | 5 | 13 | 18 | 11 | 10 | 0 | 4 | 12 | 76 |
| 2018 | Hornsby S. | AUS-12 | 16 | 572 | 318 | 48-105 | 45.7% | 63-146 | 43.2% | 33-38 | 86.8% | 16 | 61 | 77 | 68 | 28 | 0 | 19 | 36 | 277 |
| 18-19 | Sydney | AUS-11 | 19 | 366 | 144 | 15-42 | 35.7% | 34-97 | 35.1% | 12-15 | 80.0% | 8 | 31 | 39 | 19 | 25 | 2 | 11 | 17 | 98 |
| 19-20 | Sydney | AUS-11 | 20 | 196 | 81 | 8-15 | 53.3% | 20-45 | 44.4% | 5-5 | 100.0% | 4 | 12 | 16 | 14 | 16 | 3 | 6 | 7 | 75 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 09 | UNG-11 | 4 | 0 | 22 | 5-16 | 3-5 | 3-4 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 11 | UNG-11 | 4 | 35 | 3 | 0-5 | 1-4 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 5 | -2 | |
Frequently Asked Questions
Where was Sarah Graham born?
Sarah Graham was born in Brisbane (AUS).
When was Sarah Graham born?
Sarah Graham was born on Aug.22, 1989.
How tall is Sarah Graham?
Sarah Graham is 163cm / 5'4'' tall.
Is Sarah Graham in the Hall of Fame?
Sarah Graham is not in the Hall of Fame.
What position did Sarah Graham play?
Point Guard.
Who is agent of Sarah Graham?
Sarah Graham's agent is Michael Lelchitski.
Name + "Statistics" Translations
Spanish: Sarah Graham baloncesto estadísticas
German: Sarah Graham basketball statistiken
Italian: Sarah Graham pallacanestro statistiche
French: Sarah Graham basketball statistiques
Polish: Sarah Graham koszykówka statystyka
Portuguese : Sarah Graham basquetebol estatisticas
Russian : Sarah Graham баскетбол статистика
Japanese : Sarah Graham バスケットボール 統計学
Chinese : Sarah Graham 篮球 统计数据
Korean : Sarah Graham 농구 통계
Turkish : Sarah Graham basketbol İstatistik




Logan T.
Sydney
Perth
SD Spartans
Hornsby S.
East Perth E.
Sydney Uni S.