ORLA O'REILLY basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Orla O'Reilly Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10-11 | Binghamton | NCAA1 | 30 | 861 | 234 | 84-228 | 36.8% | 36-114 | 31.6% | 27-33 | 81.8% | 9 | 81 | 87 | 42 | 30 | 9 | 48 | 66 | 0 |
| 11-12 | Binghamton | NCAA1 | 31 | 1054 | 362 | 136-362 | 37.6% | 52-158 | 32.9% | 40-52 | 76.9% | 6 | 89 | 96 | 62 | 31 | 6 | 43 | 62 | 0 |
| 12-13 | Karlovy Vary | CZE-11 | 15 | 460 | 197 | 46-127 | 36.2% | 22-61 | 36.1% | 39-51 | 76.5% | 20 | 83 | 103 | 12 | 31 | 3 | 30 | 28 | 191 |
| 13-14 | Bembibre | ESP-11 | 23 | 305 | 95 | 24-61 | 39.3% | 12-38 | 31.6% | 11-15 | 73.3% | 8 | 13 | 21 | 11 | 15 | 3 | 16 | 16 | 56 |
| 14-15 | Bembibre | ESP-11 | 26 | 664 | 208 | 63-136 | 46.3% | 24-91 | 26.4% | 10-14 | 71.4% | 13 | 38 | 51 | 35 | 43 | 2 | 31 | 26 | 126 |
| 15-16 | Bembibre | ESP-11 | 20 | 502 | 145 | 39-89 | 43.8% | 15-59 | 25.4% | 22-28 | 78.6% | 12 | 53 | 65 | 20 | 27 | 1 | 26 | 38 | 124 |
| 16-17 | Bembibre | ESP-11 | 7 | 78 | 19 | 3-8 | 37.5% | 3-10 | 30.0% | 4-5 | 80.0% | 0 | 10 | 10 | 3 | 6 | 2 | 6 | 5 | 21 |
| 2017 | Sunbury J. | AUS-12 | 24 | 777 | 393 | 80-176 | 45.5% | 54-155 | 34.8% | 71-84 | 84.5% | 19 | 118 | 137 | 97 | 38 | 9 | 60 | 59 | 408 |
| 18-19 | KR | ISL-11 | 29 | 1016 | 555 | 160-321 | 49.8% | 45-127 | 35.4% | 100-126 | 79.4% | 38 | 221 | 259 | 107 | 58 | 13 | 70 | 54 | 727 |
| 2021 | Sunbury J. | AUS-12 | 12 | 412 | 161 | 62-114 | 54.4% | 7-47 | 14.9% | 16-22 | 72.7% | 12 | 86 | 98 | 53 | 13 | 3 | 37 | 21 | 220 |
| 2022 | Waverley F. | AUS-12 | 23 | 700 | 202 | 49-123 | 39.8% | 38-122 | 31.1% | 153-36 | 425.0% | 64 | 72 | 96 | 173 | 12 | 10 | 62 | 34 | 456 |
| 2024 | Waverley F. | AUS-12 | 26 | 657 | 130 | 51-102 | 50.0% | 5-21 | 23.8% | 13-19 | 68.4% | 34 | 64 | 98 | 63 | 47 | 11 | 44 | 25 | 201 |
| 2024 | Waverley F. | AUS-12 | 26 | 657 | 130 | 51-102 | 50.0% | 5-21 | 23.8% | 13-19 | 68.4% | 34 | 64 | 98 | 63 | 47 | 11 | 44 | 25 | 201 |
| 2025 | Diamond VE | AUS-12 | 8 | 220 | 72 | 22-37 | 59.5% | 6-14 | 42.9% | 10-11 | 90.9% | 11 | 36 | 47 | 22 | 11 | 4 | 19 | 13 | 116 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 16 | ECSM-11 | 4 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | EC-11 | 2 | 54 | 12 | 2-9 | 2-6 | 2-2 | 3 | 10 | 13 | 4 | 5 | 0 | 1 | 5 | 9 | |
Frequently Asked Questions
Where was Orla O'Reilly born?
Orla O'Reilly was born in Cork (IRL).
When was Orla O'Reilly born?
Orla O'Reilly was born on Feb.28, 1990.
How tall is Orla O'Reilly?
Orla O'Reilly is 182cm / 6'0'' tall.
Is Orla O'Reilly in the Hall of Fame?
Orla O'Reilly is not in the Hall of Fame.
What position did Orla O'Reilly play?
Guard.
What college did Orla O'Reilly attend?
Orla O'Reilly attended Binghamton in 2012.
Who is agent of Orla O'Reilly?
Orla O'Reilly's agent is Jorge Mendez.
Name + "Statistics" Translations
Spanish: Orla O'Reilly baloncesto estadísticas
German: Orla O'Reilly basketball statistiken
Italian: Orla O'Reilly pallacanestro statistiche
French: Orla O'Reilly basketball statistiques
Polish: Orla O'Reilly koszykówka statystyka
Portuguese : Orla O'Reilly basquetebol estatisticas
Russian : Orla O'Reilly баскетбол статистика
Japanese : Orla O'Reilly バスケットボール 統計学
Chinese : Orla O'Reilly 篮球 统计数据
Korean : Orla O'Reilly 농구 통계
Turkish : Orla O'Reilly basketbol İstatistik




Diamond VE
Keilor T.
Dandenong R.
Knox R.
Melbourne
Frankston B.
Ringwood H.
Casey C.
Eltham W.
Binghamton
Karlovy Vary
Bembibre
Sunbury J.
KR
Waverley F.