MEGAN MCKAY basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Megan McKay Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 15-16 | SMC | NCAA1 | 32 | 0 | 236 | 96-155 | 61.9% | 0-1 | 0.0% | 44-70 | 62.9% | 0 | 0 | 189 | 16 | 0 | 21 | 12 | 58 | 0 |
| 15-16 | SMC | NCAA1 | 6 | 144 | 59 | 23-34 | 67.6% | 0-1 | 0.0% | 13-21 | 61.9% | 14 | 28 | 42 | 1 | 18 | 5 | 4 | 11 | 62 |
| 16-17 | SMC | NCAA1 | 33 | 836 | 352 | 146-261 | 55.9% | 0-1 | 0.0% | 60-95 | 63.2% | 107 | 152 | 259 | 44 | 95 | 20 | 32 | 101 | 360 |
| 17-18 | SMC | NCAA1 | 30 | 0 | 460 | 180-296 | 60.8% | 0-0 | 0.0% | 100-143 | 69.9% | 0 | 0 | 220 | 20 | 0 | 13 | 22 | 86 | 0 |
| 19-20 | Wasserburg | GER-11 | 21 | 600 | 341 | 132-204 | 64.7% | 1-5 | 20.0% | 74-109 | 67.9% | 57 | 111 | 168 | 11 | 57 | 2 | 12 | 44 | 322 |
| 2020 | Townsville | AUS-11 | 15 | 325 | 109 | 43-66 | 65.2% | 0-0 | 0.0% | 23-33 | 69.7% | 30 | 59 | 89 | 27 | 41 | 4 | 11 | 18 | 176 |
| 20-21 | Townsville | AUS-11 | 15 | 325 | 109 | 43-66 | 65.2% | 0-0 | 0.0% | 23-33 | 69.7% | 30 | 59 | 89 | 27 | 41 | 4 | 11 | 18 | 176 |
| 2021 | Perry Lakes H. | AUS-12 | 18 | 470 | 271 | 111-213 | 52.1% | 0-5 | 0.0% | 49-65 | 75.4% | 70 | 133 | 203 | 54 | 56 | 3 | 43 | 51 | 344 |
| 21-22 | Bendigo | AUS-11 | 16 | 427 | 162 | 61-120 | 50.8% | 3-8 | 37.5% | 31-51 | 60.8% | 35 | 73 | 108 | 30 | 49 | 2 | 13 | 56 | 175 |
| 2022 | Bendigo LB | AUS-12 | 24 | 836 | 502 | 194-306 | 63.4% | 67-10 | 670.0% | 163-136 | 119.9% | 91 | 179 | 272 | 102 | 16 | 14 | 27 | 66 | 807 |
| 22-23 | Bendigo | AUS-11 | 20 | 352 | 174 | 77-127 | 60.6% | 0-3 | 0.0% | 20-37 | 54.1% | 27 | 44 | 71 | 11 | 41 | 2 | 11 | 28 | 156 |
| 2023 | Bendigo LB | AUS-12 | 27 | 832 | 680 | 283-401 | 70.6% | 1-3 | 33.3% | 111-149 | 74.5% | 136 | 200 | 336 | 49 | 52 | 1 | 21 | 57 | 820 |
| 23-24 | Melbourne | AUS-11 | 4 | 29 | 4 | 1-4 | 25.0% | 0-0 | 0.0% | 2-4 | 50.0% | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 4 | -4 |
| 2024 | Bendigo LB | AUS-12 | 12 | 354 | 295 | 116-171 | 67.8% | 0-0 | 0.0% | 63-81 | 77.8% | 54 | 93 | 147 | 11 | 20 | 2 | 8 | 22 | 348 |
| 2025 | Perry Lakes H. | AUS-12 | 9 | 264 | 167 | 66-92 | 71.7% | 0-1 | 0.0% | 35-52 | 67.3% | 39 | 42 | 81 | 21 | 25 | 4 | 15 | 29 | 190 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 17 | UNG-11 | 2 | 7 | 2 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 5 | -3 | |
Frequently Asked Questions
Where was Megan McKay born?
Megan McKay was born in Brisbane (AUS).
When was Megan McKay born?
Megan McKay was born on Jan.8, 1997.
How tall is Megan McKay?
Megan McKay is 194cm / 6'5'' tall.
Is Megan McKay in the Hall of Fame?
Megan McKay is not in the Hall of Fame.
What position did Megan McKay play?
Power Forward / Center.
What college did Megan McKay attend?
Megan McKay attended SMC in 2019.
Who is agent of Megan McKay?
Megan McKay's agent is Anita Smith.
Name + "Statistics" Translations
Spanish: Megan McKay baloncesto estadísticas
German: Megan McKay basketball statistiken
Italian: Megan McKay pallacanestro statistiche
French: Megan McKay basketball statistiques
Polish: Megan McKay koszykówka statystyka
Portuguese : Megan McKay basquetebol estatisticas
Russian : Megan McKay баскетбол статистика
Japanese : Megan McKay バスケットボール 統計学
Chinese : Megan McKay 篮球 统计数据
Korean : Megan McKay 농구 통계
Turkish : Megan McKay basketbol İstatistik




Perry Lakes H.
Mandurah M.
Rockingham F.
Joondalup W.
East Perth E.
Perth R.
Cockburn
Lakeside L.
Warwick S.
SMC
Wasserburg
Townsville
Bendigo
Bendigo LB
Melbourne