MAKENNA MARISA basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Makenna Marisa Statistics
Season: 2026 (Australia-NBL1 North)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Perry Lakes H. | 3 | 100 | 77 | 18-38 | 11-28 | 8-8 | 3 | 13 | 16 | 8 | 7 | 1 | 2 | 9 | 51 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Perry Lakes H. | 3 | 33.3 | 25.7 | 47.4% | 39.3% | 100.0% | 1.0 | 4.3 | 5.3 | 2.7 | 2.3 | 0.3 | 0.7 | 3.0 | 17.0 |
Season: 2025-2026 (Germany-DBBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Keltern | 15 | 325 | 121 | 32-66 | 14-44 | 15-22 | 21 | 31 | 52 | 16 | 23 | 1 | 14 | 13 | 97 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Keltern | 15 | 21.7 | 8.1 | 48.5% | 31.8% | 68.2% | 1.4 | 2.1 | 3.5 | 1.1 | 1.5 | 0.1 | 0.9 | 0.9 | 6.5 |
Season: 2025-2026 (Australia-WNBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Southside | 20 | 318 | 91 | 28-48 | 11-47 | 2-5 | 14 | 28 | 42 | 21 | 27 | 3 | 7 | 12 | 66 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Southside | 20 | 15.9 | 4.6 | 58.3% | 23.4% | 40.0% | 0.7 | 1.4 | 2.1 | 1.1 | 1.4 | 0.2 | 0.4 | 0.6 | 3.3 |
Season: 2026 (Australia-NBL1 North)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/22/2026 | Perry Lakes H. | East Perth E. | 82-84 | 32 | 21 | 4-12 | 3-11 | 4-4 | 3 | 4 | 7 | 5 | 2 | 0 | 1 | 0 | 16 |
| 5/23/2026 | Perry Lakes H. | Cockburn | 85-97 | 32 | 29 | 7-9 | 4-8 | 3-3 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 4 | 20 |
| 5/30/2026 | Perry Lakes H. | Kalamunda ES | 76-66 | 36 | 27 | 7-17 | 4-9 | 1-1 | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 5 | 15 |
Season: 2025-2026 (Germany-DBBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 2/8/2026 | Keltern | Saarlouis | 76-65 | 21 | 10 | 3-4 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| 2/15/2026 | Keltern | Freiburg | 81-52 | 22 | 7 | 2-4 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 1 | 8 |
| 2/22/2026 | Keltern | Noerdlingen | 78-69 | 27 | 7 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 6 |
| 3/22/2026 | Keltern | Marburg | 87-82 | 33 | 22 | 5-7 | 3-6 | 3-5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 13 |
| 3/28/2026 | Keltern | Halle | 82-74 | 32 | 18 | 7-11 | 1-3 | 1-2 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 14 |
| 4/1/2026 | Keltern | Herner | 72-42 | 27 | 5 | 1-4 | 1-4 | 0-0 | 4 | 7 | 11 | 1 | 3 | 1 | 1 | 2 | 8 |
| 4/4/2026 | Keltern | Herner | 78-79 | 16 | 2 | 1-3 | 0-5 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | -4 |
| 4/6/2026 | Keltern | Herner | 67-60 | 20 | 2 | 1-2 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4/10/2026 | Keltern | ALBA Berlin | 62-46 | 18 | 3 | 0-3 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 5 |
| 4/12/2026 | Keltern | ALBA Berlin | 68-48 | 12 | 7 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 4/15/2026 | Keltern | ALBA Berlin | 54-51 | 20 | 9 | 3-5 | 0-1 | 3-4 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 13 |
| 4/24/2026 | Keltern | Marburg | 69-65 | 14 | 5 | 0-0 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| 4/26/2026 | Keltern | Marburg | 67-69 | 25 | 9 | 1-4 | 2-2 | 1-3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 7 |
| 4/29/2026 | Keltern | Marburg | 76-60 | 22 | 8 | 3-7 | 0-0 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 10 |
| 5/1/2026 | Keltern | Marburg | 73-62 | 16 | 7 | 2-5 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
Season: 2025-2026 (Australia-WNBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/18/2025 | Southside | Canberra | 71-80 | 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | -4 |
| 10/24/2025 | Southside | Sydney | 81-76 | 17 | 7 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 10/31/2025 | Southside | Townsville | 89-83 | 17 | 9 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 8 |
| 11/9/2025 | Southside | Perth | 76-79 | 10 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 11/14/2025 | Southside | Geelong U. | 54-66 | 22 | 0 | 0-1 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 |
| 11/22/2025 | Southside | Sydney | 93-76 | 17 | 8 | 4-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 9 |
| 11/29/2025 | Southside | Townsville | 63-84 | 16 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 12/5/2025 | Southside | Perth | 81-98 | 20 | 7 | 3-5 | 0-6 | 1-1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12/7/2025 | Southside | Bendigo | 67-75 | 22 | 7 | 2-4 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 1 | 7 |
| 12/12/2025 | Southside | Canberra | 71-97 | 26 | 5 | 1-1 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
| 12/16/2025 | Southside | Geelong U. | 86-58 | 25 | 11 | 1-2 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| 12/21/2025 | Southside | Bendigo | 60-70 | 18 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 12/28/2025 | Southside | Adelaide | 85-72 | 22 | 10 | 5-6 | 0-2 | 0-1 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 16 |
| 12/30/2025 | Southside | Sydney | 113-94 | 9 | 2 | 1-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -1 |
| 1/3/2026 | Southside | Geelong U. | 94-52 | 16 | 0 | 0-0 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| 1/11/2026 | Southside | Townsville | 84-90 | 12 | 2 | 1-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -4 |
| 1/17/2026 | Southside | Adelaide | 82-58 | 13 | 4 | 0-1 | 1-3 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1/21/2026 | Southside | Bendigo | 88-98 | 10 | 5 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 1/24/2026 | Southside | Townsville | 75-78 | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2026 | Southside | Perth | 79-111 | 10 | 8 | 1-2 | 2-3 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Frequently Asked Questions
Where was Makenna Marisa born?
Makenna Marisa was born in Pittsburgh, PA.
When was Makenna Marisa born?
Makenna Marisa was born on May 31, 2001.
How tall is Makenna Marisa?
Makenna Marisa is 180cm / 5'11'' tall.
Is Makenna Marisa in the Hall of Fame?
Makenna Marisa is not in the Hall of Fame.
What position did Makenna Marisa play?
Guard.
What college did Makenna Marisa attend?
Makenna Marisa attended Penn State in 2024.
What highschool did Makenna Marisa attend?
Makenna Marisa attended Peters Township '2019.
Who is agent of Makenna Marisa?
Makenna Marisa's agent is Adam Patonay.
Name + "Statistics" Translations
Spanish: Makenna Marisa baloncesto estadísticas
German: Makenna Marisa basketball statistiken
Italian: Makenna Marisa pallacanestro statistiche
French: Makenna Marisa basketball statistiques
Polish: Makenna Marisa koszykówka statystyka
Portuguese : Makenna Marisa basquetebol estatisticas
Russian : Makenna Marisa баскетбол статистика
Japanese : Makenna Marisa バスケットボール 統計学
Chinese : Makenna Marisa 篮球 统计数据
Korean : Makenna Marisa 농구 통계
Turkish : Makenna Marisa basketbol İstatistik






Perry Lakes H.
East Perth E.
Cockburn
Kalamunda ES
Keltern
Saarlouis
Freiburg
Noerdlingen
Marburg
Halle
Herner
ALBA Berlin
Southside
Canberra
Sydney
Townsville
Perth
Bendigo
Adelaide