ELLA TOFAEONO basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Ella Tofaeono Statistics
Season: 2026 (Australia-NBL1 North)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Townsville F. | 7 | 126 | 59 | 25-37 | 0-0 | 9-18 | 9 | 17 | 26 | 11 | 29 | 2 | 2 | 11 | 39 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Townsville F. | 7 | 18.0 | 8.4 | 67.6% | 0.0% | 50.0% | 1.3 | 2.4 | 3.7 | 1.6 | 4.1 | 0.3 | 0.3 | 1.6 | 5.6 |
Season: 2026 (World Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| New Zealand | 5 | 110 | 55 | 19-27 | 0-1 | 17-20 | 10 | 12 | 22 | 10 | 14 | 2 | 0 | 14 | 49 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| New Zealand | 5 | 22.0 | 11.0 | 70.4% | 0.0% | 85.0% | 2.0 | 2.4 | 4.4 | 2.0 | 2.8 | 0.4 | 0.0 | 2.8 | 9.8 |
Season: 2025-2026 (Australia-WNBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Adelaide | 22 | 218 | 48 | 19-50 | 1-7 | 7-11 | 18 | 25 | 43 | 22 | 44 | 5 | 4 | 22 | 15 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Adelaide | 22 | 9.9 | 2.2 | 38.0% | 14.3% | 63.6% | 0.8 | 1.1 | 2.0 | 1.0 | 2.0 | 0.2 | 0.2 | 1.0 | 0.7 |
Season: 2026 (Australia-NBL1 North)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 4/18/2026 | Townsville F. | Cairns D. | 73-105 | 18 | 16 | 7-9 | 0-0 | 2-7 | 2 | 5 | 7 | 3 | 5 | 0 | 1 | 3 | 12 |
| 4/25/2026 | Townsville F. | SW Metro P. | 77-70 | 37 | 17 | 8-9 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 5 | 2 | 0 | 2 | 15 |
| 5/9/2026 | Townsville F. | Cairns D. | 67-92 | 14 | 3 | 1-2 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 5 | 0 | 1 | 2 | 0 |
| 5/15/2026 | Townsville F. | SC Phoenix | 82-78 | 16 | 7 | 3-6 | 0-0 | 1-1 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 3 |
| 5/16/2026 | Townsville F. | Northside W. | 89-84 | 17 | 7 | 3-7 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 3 |
| 5/22/2026 | Townsville F. | Mackay M. | 83-95 | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
| 5/29/2026 | Townsville F. | Gold Coast R. | 76-61 | 16 | 7 | 2-2 | 0-0 | 3-5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 |
Season: 2026 (World Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/11/2026 | 50-99 | 23 | 14 | 4-5 | 0-0 | 6-6 | 2 | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 17 | ||
| 3/12/2026 | 51-74 | 19 | 8 | 2-2 | 0-0 | 4-5 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 8 | 1 | ||
| 3/14/2026 | 45-61 | 20 | 10 | 3-4 | 0-0 | 4-6 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 13 | ||
| 3/15/2026 | 46-101 | 22 | 6 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | ||
| 3/17/2026 | 61-77 | 26 | 17 | 7-11 | 0-0 | 3-3 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 16 | ||
Season: 2025-2026 (Australia-WNBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/19/2025 | Adelaide | Perth | 72-75 | 20 | 2 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 3 | 3 |
| 10/25/2025 | Adelaide | Geelong U. | 76-110 | 12 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 |
| 11/1/2025 | Adelaide | Canberra | 73-65 | 5 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -3 |
| 11/9/2025 | Adelaide | Sydney | 88-71 | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 4 | -3 |
| 11/15/2025 | Adelaide | Townsville | 69-103 | 13 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 3 | 0 |
| 11/18/2025 | Adelaide | Bendigo | 74-82 | 8 | 6 | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 |
| 11/21/2025 | Adelaide | Geelong U. | 99-93 | 8 | 3 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 11/25/2025 | Adelaide | Townsville | 64-90 | 15 | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | -5 |
| 11/30/2025 | Adelaide | Bendigo | 65-71 | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| 12/9/2025 | Adelaide | Canberra | 71-76 | 20 | 5 | 2-5 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
| 12/14/2025 | Adelaide | Sydney | 94-75 | 6 | 3 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | -1 |
| 12/19/2025 | Adelaide | Bendigo | 67-75 | 12 | 3 | 1-4 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
| 12/21/2025 | Adelaide | Perth | 82-109 | 12 | 4 | 2-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12/28/2025 | Adelaide | Southside | 72-85 | 7 | 5 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1/2/2026 | Adelaide | Perth | 75-93 | 13 | 5 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 6 |
| 1/4/2026 | Adelaide | Townsville | 69-83 | 8 | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| 1/10/2026 | Adelaide | Perth | 65-80 | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
| 1/13/2026 | Adelaide | Sydney | 76-65 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1/17/2026 | Adelaide | Southside | 58-82 | 7 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -3 |
| 1/20/2026 | Adelaide | Canberra | 61-67 | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 1/31/2026 | Adelaide | Southside | 77-82 | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| 2/8/2026 | Adelaide | Southside | 64-77 | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Frequently Asked Questions
Where was Ella Tofaeono born?
Ella Tofaeono was born in Sydney (AUS).
When was Ella Tofaeono born?
Ella Tofaeono was born on Mar.11, 1998.
How tall is Ella Tofaeono?
Ella Tofaeono is 190cm / 6'3'' tall.
Is Ella Tofaeono in the Hall of Fame?
Ella Tofaeono is not in the Hall of Fame.
What position did Ella Tofaeono play?
Center.
What college did Ella Tofaeono attend?
Ella Tofaeono attended Texas Tech in 2023.
Who is agent of Ella Tofaeono?
Ella Tofaeono's agent is Anita Smith.
Name + "Statistics" Translations
Spanish: Ella Tofaeono baloncesto estadísticas
German: Ella Tofaeono basketball statistiken
Italian: Ella Tofaeono pallacanestro statistiche
French: Ella Tofaeono basketball statistiques
Polish: Ella Tofaeono koszykówka statystyka
Portuguese : Ella Tofaeono basquetebol estatisticas
Russian : Ella Tofaeono баскетбол статистика
Japanese : Ella Tofaeono バスケットボール 統計学
Chinese : Ella Tofaeono 篮球 统计数据
Korean : Ella Tofaeono 농구 통계
Turkish : Ella Tofaeono basketbol İstatistik




Townsville F.
Cairns D.
SW Metro P.
SC Phoenix
Northside W.
Mackay M.
Gold Coast R.
Adelaide
Perth
Canberra
Sydney
Townsville
Bendigo
Southside