ELISSA BRETT basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Birthdate: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Elissa Brett Statistics
Season: 2026 (Australia-NBL1 North)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ballarat M. | 14 | 508 | 205 | 39-88 | 33-91 | 28-35 | 19 | 61 | 80 | 49 | 28 | 5 | 17 | 19 | 195 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ballarat M. | 14 | 36.3 | 14.6 | 44.3% | 36.3% | 80.0% | 1.4 | 4.4 | 5.7 | 3.5 | 2.0 | 0.4 | 1.2 | 1.4 | 13.9 |
Season: 2025-2026 (Australia-WNBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Geelong U. | 23 | 497 | 111 | 16-52 | 20-68 | 19-26 | 29 | 44 | 73 | 35 | 55 | 1 | 15 | 23 | 66 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Geelong U. | 23 | 21.6 | 4.8 | 30.8% | 29.4% | 73.1% | 1.3 | 1.9 | 3.2 | 1.5 | 2.4 | 0.0 | 0.7 | 1.0 | 2.9 |
Season: 2026 (Australia-NBL1 North)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/28/2026 | Ballarat M. | Bendigo LB | 97-76 | 33 | 18 | 1-3 | 5-11 | 1-2 | 1 | 5 | 6 | 5 | 5 | 0 | 2 | 2 | 15 |
| 3/29/2026 | Ballarat M. | Diamond VE | 74-84 | 38 | 11 | 1-5 | 3-7 | 0-0 | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 14 |
| 4/12/2026 | Ballarat M. | Melbourne T. | 90-77 | 36 | 25 | 5-7 | 4-7 | 3-4 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 25 |
| 4/17/2026 | Ballarat M. | Mt Gambier | 94-96 | 49 | 19 | 3-8 | 3-8 | 4-6 | 0 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 14 |
| 4/18/2026 | Ballarat M. | Eltham W. | 74-86 | 39 | 9 | 2-8 | 1-7 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 1 |
| 4/25/2026 | Ballarat M. | Keilor T. | 70-58 | 39 | 12 | 3-5 | 2-6 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 2 | 14 |
| 4/26/2026 | Ballarat M. | Frankston B. | 91-74 | 35 | 9 | 1-5 | 1-6 | 4-4 | 3 | 7 | 10 | 4 | 1 | 1 | 3 | 1 | 16 |
| 5/2/2026 | Ballarat M. | Kilsyth LC | 87-79 | 37 | 18 | 2-9 | 3-9 | 5-6 | 3 | 4 | 7 | 5 | 0 | 0 | 2 | 3 | 15 |
| 5/9/2026 | Ballarat M. | Bendigo LB | 89-78 | 32 | 20 | 4-6 | 3-7 | 3-4 | 3 | 5 | 8 | 1 | 4 | 0 | 0 | 0 | 18 |
| 5/16/2026 | Ballarat M. | Melbourne T. | 65-86 | 37 | 9 | 3-7 | 1-4 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 12 |
| 5/23/2026 | Ballarat M. | Ringwood H. | 107-72 | 27 | 12 | 2-3 | 2-6 | 2-2 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 12 |
| 5/24/2026 | Ballarat M. | Hobart C. | 94-98 | 39 | 18 | 7-10 | 1-3 | 1-1 | 2 | 6 | 8 | 7 | 5 | 1 | 0 | 2 | 22 |
| 5/30/2026 | Ballarat M. | Geelong U. | 95-73 | 33 | 13 | 2-7 | 3-7 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 2 | 8 |
| 5/31/2026 | Ballarat M. | Knox R. | 84-91 | 34 | 12 | 3-5 | 1-3 | 3-4 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 9 |
Season: 2025-2026 (Australia-WNBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/18/2025 | Geelong V. | Sydney | 77-85 | 20 | 10 | 1-2 | 2-7 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| 10/25/2025 | Geelong V. | Adelaide | 110-76 | 25 | 9 | 1-2 | 2-3 | 1-2 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 9 |
| 10/28/2025 | Geelong V. | Bendigo | 55-62 | 20 | 3 | 1-2 | 0-1 | 1-4 | 1 | 6 | 7 | 1 | 5 | 0 | 1 | 1 | 1 |
| 11/1/2025 | Geelong V. | Perth | 76-77 | 29 | 11 | 3-7 | 1-5 | 2-2 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 8 |
| 11/7/2025 | Geelong V. | Townsville | 61-86 | 28 | 2 | 0-4 | 0-6 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | -3 |
| 11/11/2025 | Geelong V. | Perth | 88-69 | 13 | 0 | 0-2 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | -4 |
| 11/14/2025 | Geelong V. | Southside | 66-54 | 10 | 0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | -1 |
| 11/21/2025 | Geelong V. | Adelaide | 93-99 | 7 | 0 | 0-1 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | -3 |
| 11/26/2025 | Geelong V. | Sydney | 94-97 | 39 | 22 | 2-5 | 6-7 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 17 |
| 12/5/2025 | Geelong V. | Bendigo | 58-93 | 11 | 2 | 0-0 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/7/2025 | Geelong V. | Canberra | 75-76 | 20 | 5 | 0-1 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 12/13/2025 | Geelong V. | Bendigo | 71-77 | 23 | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | -1 |
| 12/16/2025 | Geelong V. | Southside | 58-86 | 27 | 7 | 1-1 | 1-3 | 2-2 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 8 |
| 12/20/2025 | Geelong V. | Canberra | 73-77 | 18 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 4 | 1 |
| 12/28/2025 | Geelong V. | Perth | 78-106 | 25 | 7 | 3-6 | 0-3 | 1-2 | 6 | 2 | 8 | 2 | 2 | 0 | 1 | 2 | 7 |
| 1/3/2026 | Geelong V. | Southside | 52-94 | 23 | 2 | 1-3 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 1 | 0 |
| 1/6/2026 | Geelong V. | Townsville | 88-71 | 19 | 3 | 0-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 1/9/2026 | Geelong V. | Townsville | 67-91 | 16 | 0 | 0-1 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | -6 |
| 1/16/2026 | Geelong V. | Sydney | 105-77 | 19 | 11 | 0-1 | 3-4 | 2-4 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 10 |
| 1/24/2026 | Geelong V. | Adelaide | 78-85 | 27 | 2 | 1-3 | 0-3 | 0-0 | 4 | 2 | 6 | 3 | 2 | 0 | 1 | 1 | 4 |
| 1/30/2026 | Geelong V. | Bendigo | 80-73 | 22 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | -3 |
| 2/1/2026 | Geelong V. | Sydney | 89-76 | 24 | 2 | 1-1 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 2 |
| 2/7/2026 | Geelong V. | Canberra | 67-76 | 32 | 13 | 1-2 | 3-3 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 13 |
Frequently Asked Questions
Where was Elissa Brett born?
Elissa Brett was born in Adelaide (AUS).
How tall is Elissa Brett?
Elissa Brett is 178cm / 5'10'' tall.
Is Elissa Brett in the Hall of Fame?
Elissa Brett is not in the Hall of Fame.
What position did Elissa Brett play?
Guard.
What college did Elissa Brett attend?
Elissa Brett attended Michigan in 2024.
Who is agent of Elissa Brett?
Elissa Brett's agent is Eric Wiesel.
Name + "Statistics" Translations
Spanish: Elissa Brett baloncesto estadísticas
German: Elissa Brett basketball statistiken
Italian: Elissa Brett pallacanestro statistiche
French: Elissa Brett basketball statistiques
Polish: Elissa Brett koszykówka statystyka
Portuguese : Elissa Brett basquetebol estatisticas
Russian : Elissa Brett баскетбол статистика
Japanese : Elissa Brett バスケットボール 統計学
Chinese : Elissa Brett 篮球 统计数据
Korean : Elissa Brett 농구 통계
Turkish : Elissa Brett basketbol İstatistik






Ballarat M.
Bendigo LB
Diamond VE
Melbourne T.
Mt Gambier
Eltham W.
Keilor T.
Frankston B.
Kilsyth LC
Ringwood H.
Hobart C.
Geelong U.
Knox R.
Sydney
Adelaide
Bendigo
Perth
Townsville
Southside
Canberra
Sturt S.
BA CoE
BGSU
Michigan
Newcastle F.
Ipswich F.