ADRIANNA SMITH basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Birthdate: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Adrianna Smith Statistics
Season: 2026 (Australia-NBL1 North)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Dandenong R. | 9 | 289 | 166 | 62-131 | 4-16 | 30-40 | 34 | 45 | 79 | 34 | 29 | 4 | 18 | 22 | 159 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Dandenong R. | 9 | 32.1 | 18.4 | 47.3% | 25.0% | 75.0% | 3.8 | 5.0 | 8.8 | 3.8 | 3.2 | 0.4 | 2.0 | 2.4 | 17.7 |
Season: 2025-2026 (NCAA1)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Maine | 32 | 1116 | 728 | 254-544 | 25-75 | 145-187 | 88 | 253 | 341 | 151 | 93 | 24 | 57 | 105 | 721 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Maine | 32 | 34.9 | 22.8 | 46.7% | 33.3% | 77.5% | 2.8 | 7.9 | 10.7 | 4.7 | 2.9 | 0.8 | 1.8 | 3.3 | 22.5 |
Season: 2026 (Australia-NBL1 North)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/2/2026 | Dandenong R. | Ringwood H. | 93-60 | 33 | 29 | 10-22 | 2-3 | 3-4 | 8 | 9 | 17 | 9 | 2 | 1 | 1 | 2 | 39 |
| 5/3/2026 | Dandenong R. | Waverley F. | 61-73 | 36 | 16 | 5-14 | 1-3 | 3-5 | 3 | 5 | 8 | 2 | 3 | 0 | 2 | 1 | 11 |
| 5/9/2026 | Dandenong R. | Kilsyth LC | 97-51 | 31 | 30 | 10-15 | 1-2 | 7-9 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 3 | 32 |
| 5/15/2026 | Dandenong R. | Hobart C. | 95-100 | 33 | 12 | 6-10 | 0-1 | 0-0 | 3 | 3 | 6 | 6 | 5 | 1 | 2 | 5 | 12 |
| 5/16/2026 | Dandenong R. | Northern Force | 83-98 | 34 | 18 | 6-16 | 0-2 | 6-7 | 4 | 6 | 10 | 7 | 4 | 0 | 2 | 3 | 17 |
| 5/23/2026 | Dandenong R. | Knox R. | 73-91 | 27 | 8 | 4-12 | 0-3 | 0-1 | 2 | 6 | 8 | 4 | 3 | 1 | 2 | 2 | 6 |
| 5/24/2026 | Dandenong R. | Keilor T. | 95-90 | 26 | 4 | 1-8 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 2 | -4 |
| 5/30/2026 | Dandenong R. | Nunawading S. | 64-63 | 30 | 13 | 5-9 | 0-1 | 3-4 | 4 | 3 | 7 | 2 | 4 | 1 | 2 | 3 | 12 |
| 5/31/2026 | Dandenong R. | Geelong U. | 82-85 | 39 | 36 | 15-25 | 0-1 | 6-8 | 6 | 4 | 10 | 1 | 3 | 0 | 4 | 1 | 34 |
Season: 2025-2026 (NCAA1)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/7/2025 | Maine | St.Joseph's | 62-63 | 38 | 25 | 7-20 | 3-5 | 2-6 | 6 | 7 | 13 | 3 | 3 | 2 | 2 | 0 | 23 |
| 11/11/2025 | Maine | NC State | 47-66 | 36 | 11 | 4-19 | 1-5 | 0-0 | 3 | 7 | 10 | 6 | 1 | 0 | 0 | 2 | 5 |
| 11/14/2025 | Maine | VCU | 77-81 | 38 | 22 | 10-19 | 0-2 | 2-2 | 1 | 4 | 5 | 7 | 4 | 0 | 2 | 5 | 16 |
| 11/17/2025 | Maine | Stonehill | 79-53 | 27 | 26 | 9-14 | 1-1 | 5-5 | 3 | 10 | 13 | 4 | 2 | 1 | 2 | 2 | 37 |
| 11/23/2025 | Maine | Brown | 39-70 | 24 | 6 | 3-10 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 1 |
| 11/28/2025 | Maine | UIC | 54-64 | 33 | 12 | 5-11 | 0-1 | 2-2 | 3 | 5 | 8 | 5 | 5 | 1 | 4 | 6 | 12 |
| 11/29/2025 | Maine | SFU | 69-46 ![]() | 35 | 19 | 8-18 | 0-2 | 3-3 | 1 | 12 | 13 | 10 | 2 | 4 | 0 | 4 | 28 |
| 12/1/2025 | Maine | Boston U. | 54-45 | 38 | 24 | 8-15 | 1-5 | 5-6 | 4 | 6 | 10 | 4 | 1 | 0 | 0 | 3 | 22 |
| 12/4/2025 | Maine | Pennsylvania | 35-58 | 37 | 10 | 3-12 | 0-0 | 4-7 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 3 | 6 |
| 12/7/2025 | Maine | URI | 56-69 | 35 | 26 | 9-18 | 2-2 | 2-2 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 23 |
| 12/12/2025 | Maine | Fairfield | 51-74 | 37 | 19 | 7-11 | 0-0 | 5-5 | 0 | 12 | 12 | 3 | 4 | 1 | 0 | 7 | 20 |
| 12/14/2025 | Maine | Quinnipiac | 63-55 | 38 | 18 | 5-15 | 2-3 | 2-3 | 6 | 14 | 20 | 3 | 2 | 2 | 2 | 5 | 26 |
| 12/21/2025 | Maine | Harvard | 59-57 | 39 | 21 | 9-15 | 0-1 | 3-9 | 2 | 6 | 8 | 7 | 4 | 1 | 3 | 3 | 20 |
| 1/1/2026 | Maine | UMass Lowell | 73-65 | 38 | 37 | 16-23 | 0-0 | 5-7 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 3 | 34 |
| 1/3/2026 | Maine | Bryant | 73-82 | 40 | 27 | 11-21 | 0-2 | 5-6 | 1 | 4 | 5 | 5 | 4 | 0 | 2 | 2 | 20 |
| 1/8/2026 | Maine | UMBC | 58-43 | 35 | 19 | 6-14 | 1-5 | 4-4 | 1 | 10 | 11 | 6 | 2 | 0 | 1 | 10 | 13 |
| 1/10/2026 | Maine | NJIT | 86-67 | 35 | 30 | 13-25 | 0-1 | 4-4 | 6 | 7 | 13 | 8 | 2 | 3 | 2 | 4 | 37 |
| 1/15/2026 | Maine | Vermont | 53-64 | 30 | 15 | 7-13 | 0-1 | 1-2 | 1 | 6 | 7 | 4 | 3 | 1 | 4 | 4 | 16 |
| 1/17/2026 | Maine | UNH | 73-51 | 35 | 32 | 8-19 | 4-4 | 4-5 | 4 | 5 | 9 | 4 | 2 | 0 | 1 | 2 | 30 |
| 1/22/2026 | Maine | Albany | 65-60 | 36 | 25 | 10-21 | 0-0 | 5-6 | 2 | 7 | 9 | 7 | 5 | 1 | 3 | 5 | 23 |
| 1/24/2026 | Maine | Binghamton | 57-62 | 35 | 29 | 9-12 | 2-4 | 5-5 | 0 | 7 | 7 | 1 | 3 | 1 | 3 | 4 | 29 |
| 1/31/2026 | Maine | UMass Lowell | 92-42 | 30 | 21 | 9-16 | 0-0 | 3-4 | 4 | 7 | 11 | 8 | 2 | 1 | 3 | 2 | 32 |
| 2/5/2026 | Maine | Vermont | 55-46 | 30 | 17 | 6-17 | 0-3 | 5-6 | 3 | 10 | 13 | 5 | 4 | 0 | 3 | 3 | 16 |
| 2/7/2026 | Maine | Bryant | 64-56 | 36 | 29 | 8-18 | 1-5 | 10-15 | 2 | 9 | 11 | 1 | 4 | 2 | 1 | 4 | 17 |
| 2/12/2026 | Maine | UMBC | 56-55 | 31 | 25 | 8-19 | 0-3 | 9-10 | 2 | 11 | 13 | 2 | 3 | 1 | 0 | 3 | 20 |
| 2/14/2026 | Maine | NJIT | 42-63 | 28 | 24 | 8-22 | 1-3 | 5-5 | 3 | 12 | 15 | 2 | 4 | 0 | 1 | 2 | 20 |
| 2/21/2026 | Maine | UNH | 67-61 | 38 | 35 | 10-22 | 2-4 | 9-9 | 2 | 12 | 14 | 5 | 3 | 0 | 3 | 2 | 38 |
| 2/26/2026 | Maine | Albany | 60-59 | 39 | 20 | 9-25 | 0-2 | 2-7 | 3 | 5 | 8 | 12 | 2 | 0 | 3 | 2 | 16 |
| 2/28/2026 | Maine | Binghamton | 74-67 | 36 | 21 | 7-14 | 1-1 | 4-6 | 6 | 11 | 17 | 6 | 5 | 0 | 3 | 4 | 29 |
| 3/5/2026 | Maine | UNH | 77-58 | 34 | 35 | 9-14 | 1-3 | 14-16 | 3 | 12 | 15 | 5 | 4 | 0 | 3 | 2 | 43 |
| 3/9/2026 | Maine | Binghamton | 60-56 | 38 | 26 | 6-15 | 2-4 | 8-10 | 3 | 9 | 12 | 4 | 3 | 0 | 3 | 3 | 26 |
| 3/13/2026 | Maine | Vermont | 43-61 | 37 | 22 | 7-17 | 0-1 | 8-10 | 6 | 9 | 15 | 4 | 4 | 0 | 1 | 2 | 23 |
Frequently Asked Questions
Where was Adrianna Smith born?
Adrianna Smith was born in Reston, VA.
How tall is Adrianna Smith?
Adrianna Smith is 183cm / 6'0'' tall.
Is Adrianna Smith in the Hall of Fame?
Adrianna Smith is not in the Hall of Fame.
What position did Adrianna Smith play?
Forward.
What college did Adrianna Smith attend?
Adrianna Smith attended Maine in 2026.
What highschool did Adrianna Smith attend?
Adrianna Smith attended Bishop O'Connell '2021.
Who is agent of Adrianna Smith?
Adrianna Smith's agent is Eric Wiesel.
Name + "Statistics" Translations
Spanish: Adrianna Smith baloncesto estadísticas
German: Adrianna Smith basketball statistiken
Italian: Adrianna Smith pallacanestro statistiche
French: Adrianna Smith basketball statistiques
Polish: Adrianna Smith koszykówka statystyka
Portuguese : Adrianna Smith basquetebol estatisticas
Russian : Adrianna Smith баскетбол статистика
Japanese : Adrianna Smith バスケットボール 統計学
Chinese : Adrianna Smith 篮球 统计数据
Korean : Adrianna Smith 농구 통계
Turkish : Adrianna Smith basketbol İstatistik




Dandenong R.
Ringwood H.
Waverley F.
Kilsyth LC
Hobart C.
Knox R.
Keilor T.
Nunawading S.
Geelong U.
Maine
St.Joseph's
NC State
VCU
Stonehill
Brown
UIC
SFU
Boston U.
Pennsylvania
URI
Fairfield
Quinnipiac
Harvard
UMass Lowell
Bryant
UMBC
NJIT
Vermont
UNH
Albany
Binghamton