

Conference achievements:
Big South Conf. Tournament Winner -2002, 05, 06, 07, 08, 10, 17, 20, 21Big South Conf. Tournament Finalist -2014, 15, 16, 22, 25, 26 Big South Conf. Tournament Semifinals -2012, 18 Big South Conf. Regular Season Champion -2005, 06, 07, 21 Big South Conf. Regular Season Co-Champion -2017, 20 Big South Conf. Regular Season Runner-Up -2008, 16, 22, 26 Big South Conf. South Division Regular Season Co-Runner-Up -2014 Big South Conf. Regular Season Co-Runner-Up -2018, 25 |
Conference positions:
NCAA1 ( Big South Conference) | |
| 2000-03 | 2nd |
| 2003-04 | 4th |
| 2004-05 | 1st |
| 2005-06 | 1st |
| 2006-07 | 1st |
| 2007-08 | 2nd |
| 2008-09 | 5th |
| 2009-10 | 3rd |
| 2010-11 | 5th |
| 2011-12 | 6th |
| 2012-13 | 5th |
| 2013-14 | 2nd |
| 2014-15 | 3rd |
| 2015-16 | 2nd |
| 2016-17 | 1st |
| 2017-18 | 2nd |
| 2018-19 | 3rd |
| 2019-20 | 1st |
| 2020-21 | 1st |
| 2021-22 | 2nd |
| 2022-23 | 6th (10-8), lost in Quarterfinals 69-78 to Radford |
| 2023-24 | 4th (8-8), lost in Quarterfinals 56-69 to Longwood |
| 2024-25 | 2nd (11-5) |
| 2025-26 | 2nd (BSC) (13-3) |




NCAA1 (
Big South Conference)