

NCAA1 League Games/Schedule (2021-2022)
| WKU Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 9, 2021 | Day 1 | Alabama St. - WKU | 74-79 | ||||
| Nov. 12, 2021 | Day 4 | WKU - Minnesota | 69-73 ![]() | ||||
| Nov. 14, 2021 | Day 6 | WKU - S.Carolina | 64-75 ![]() | ||||
| Nov. 19, 2021 | Day 11 | WKU - Memphis | 62-74 ![]() | ||||
| Nov. 24, 2021 | Day 16 | AAMU - WKU | 62-88 | ||||
| Nov. 27, 2021 | Day 19 | UT Martin - WKU | 66-81 | ||||
| Nov. 30, 2021 | Day 23 | Rhodes - WKU | 35-105 | ||||
| Dec. 4, 2021 | Day 26 | EKU - WKU | 80-85 | ||||
| Dec. 8, 2021 | Day 30 | Buffalo - WKU | 77-67 ![]() | ||||
| Dec. 11, 2021 | Day 33 | WKU - Ole Miss | 71-48 | ||||
| Dec. 14, 2021 | Day 36 | Centre - WKU | 52-90 | ||||
| Dec. 18, 2021 | Day 40 | Louisville - WKU | 72-82 | ||||
| Dec. 22, 2021 | Day 44 | WKU - Kentucky (5) | 60-95 ![]() | ||||
| Jan. 1, 2022 | Day 50 | WKU - Louisiana Tech | 73-74 ![]() | ||||
| Jan. 8, 2022 | Day 57 | FIU - WKU | 71-84 | ||||
| Jan. 13, 2022 | Day 62 | Rice - WKU | 66-80 | ||||
| Jan. 15, 2022 | Day 64 | N.Texas - WKU | 65-60 ![]() | ||||
| Jan. 20, 2022 | Day 69 | WKU - FAU | 69-78 ![]() | ||||
| Jan. 22, 2022 | Day 71 | WKU - FIU | 83-86 ![]() | ||||
| Jan. 27, 2022 | Day 76 | UAB - WKU | 68-65 ![]() | ||||
| Jan. 29, 2022 | Day 78 | MTSU - WKU | 93-85 ![]() | ||||
| Feb. 3, 2022 | Day 83 | WKU - Charlotte | 78-59 | ||||
| Feb. 5, 2022 | Day 85 | WKU - ODU | 77-60 | ||||
| Feb. 10, 2022 | Day 90 | FAU - WKU | 69-76 | ||||
| Feb. 12, 2022 | Day 92 | WKU - UTSA | 71-65 | ||||
| Feb. 14, 2022 | Day 94 | WKU - Southern Miss | 87-77 | ||||
| Feb. 17, 2022 | Day 97 | Charlotte - WKU | 67-77 | ||||
| Feb. 19, 2022 | Day 99 | ODU - WKU | 64-73 | ||||
| Feb. 26, 2022 | Day 106 | WKU - MTSU | 52-69 ![]() | ||||
| Mar. 2, 2022 | Day 110 | WKU - Marshall | 86-72 | ||||
| Mar. 5, 2022 | Day 113 | Marshall - WKU | 69-78 | ||||
| Mar. 10, 2022 | Day 118 | Louisiana Tech - WKU | 59-57 ![]() | ||||







