

New Zealand League Games/Schedule (2015)
| Waitakere LR Games/Schedule | ||||
| Apr. 17, 2015 | eIujd 5 (eRDuliQ ARisIj) | WiaUiVRQR ve - wiuQijDi CC | 84-49 | |
| Apr. 17, 2015 | eIujd 5 (eRDuliQ ARisIj) | eIUIQui vk - WiaUiVRQR ve | 07-47 | |
| Apr. 18, 2015 | eIujd 9 (eRDuliQ ARisIj) | wiQijiVa w. - WiaUiVRQR ve | 45-82 | |
| Apr. 18, 2015 | eIujd 9 (eRDuliQ ARisIj) | WiaUiVRQR ve - CijURQMuQF W. | 00-45 | |
| Apr. 19, 2015 | eIujd 0 (eRDuliQ ARisIj) | WiaUiVRQR ve - SuZVlijd vH | 13-83 | |
| Apr. 19, 2015 | eIujd 0 (eRDuliQ ARisIj) | wIVRQiu O. - WiaUiVRQR ve | 65-84 | |
| May. 15, 2015 | eIujd 6 (eRDuliQ ARisIj) | WiaUiVRQR ve - CipaUil y. | 43-68 | |
| May. 16, 2015 | eIujd 1 (eRDuliQ ARisIj) | WiaUiVRQR ve - XRlsIj A. | 06-62 | |
| May. 16, 2015 | eIujd 1 (eRDuliQ ARisIj) | XIQUh HiQMIuQ m. - WiaUiVRQR ve | 48-61 | |
| Jun. 4, 2015 | eIujd 5 (ARZIjd AUiDR) | WiaUiVRQR ve - wIVRQiu O. | 19-11 | |
| Jun. 4, 2015 | eIujd 5 (ARZIjd AUiDR) | wiQijiVa w. - WiaUiVRQR ve | 12-25 | |



