

New Zealand League Games/Schedule (2014)
| Waitakere LR Games/Schedule | ||||
| May. 2, 2014 | eIujd 0 (eRDuliQ ARisIj) | PZRiji Ge-WiaUiVRQR ve | 83-46 | |
| May. 3, 2014 | eIujd 9 (eRDuliQ ARisIj) | WiaUiVRQR ve-CijURQMuQF W. | 83-30 | |
| May. 3, 2014 | eIujd 6 (eRDuliQ ARisIj) | WiaUiVRQR ve-CipaUil y. | 31-34 | |
| May. 4, 2014 | eIujd 7 (eRDuliQ ARisIj) | zujaIQ will y.-WiaUiVRQR ve | 33-83 | |
| Jun. 6, 2014 | eIujd 8 (eRDuliQ ARisIj) | WiaUiVRQR ve-SuZVlijd vH | 81-56 | |
| Jun. 7, 2014 | eIujd 3 (eRDuliQ ARisIj) | XRlsIj A.-WiaUiVRQR ve | 81-88 | |
| Jun. 7, 2014 | eIujd 4 (eRDuliQ ARisIj) | WiaUiVRQR ve-WiaViUI W. | 81-34 | |
| Jun. 8, 2014 | eIujd 5 (eRDuliQ ARisIj) | eIUIQui vk-WiaUiVRQR ve | 66-57 | |
| Jun. 8, 2014 | eIujd 2 (eRDuliQ ARisIj) | XIQUh HiQMIuQ m.-WiaUiVRQR ve | 34-41 | |
| Jul. 31, 2014 | eIujd 0 (ARZIjd AUiDR) | WiaUiVRQR ve-CijURQMuQF W. | 34-33 | |
| Jul. 31, 2014 | eIujd 0 (ARZIjd AUiDR) | SuZVlijd vH-WiaUiVRQR ve | 46-39 | |
| Aug. 1, 2014 | eIujd 0 (ARBa-yajils) | XIQUh HiQMIuQ m.-WiaUiVRQR ve | 47-74 | |
| Aug. 2, 2014 | eIujd 9 (yajils) | SuZVlijd vH-WiaUiVRQR ve | 45-88 | |



