

NCAA1 League Games/Schedule (2021-2022)
| USF Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 9, 2021 | Day 1 | Morgan St. - USF | 53-69 | ||||
| Nov. 13, 2021 | Day 5 | California - USF | 70-41 ![]() | ||||
| Nov. 18, 2021 | Day 10 | UC Davis - USF | 46-73 | ||||
| Nov. 21, 2021 | Day 13 | N.Colorado - USF | 59-70 | ||||
| Nov. 26, 2021 | Day 17 | Idaho - USF | 70-77 | ||||
| Nov. 27, 2021 | Day 17 | USF - Drake | 60-84 ![]() | ||||
| Nov. 28, 2021 | Day 20 | USF - Nevada | 67-73 ![]() | ||||
| Dec. 2, 2021 | Day 24 | USF - WSU | 58-72 ![]() | ||||
| Dec. 5, 2021 | Day 27 | USF - USC | 78-63 | ||||
| Dec. 7, 2021 | Day 29 | USF - CS Fullerton | 53-62 ![]() | ||||
| Dec. 20, 2021 | Day 42 | USF - Colorado | 56-80 ![]() | ||||
| Dec. 22, 2021 | Day 44 | USF - Tulsa | 78-76 | ||||
| Jan. 6, 2022 | Day 56 | BYU (15) - USF | 76-64 ![]() | ||||
| Jan. 8, 2022 | Day 58 | USF - San Diego | 56-65 ![]() | ||||
| Jan. 13, 2022 | Day 63 | USF - Portland | 60-65 ![]() | ||||
| Jan. 15, 2022 | Day 65 | USF - Santa Clara | 78-83 ![]() | ||||
| Jan. 20, 2022 | Day 70 | Pacific - USF | 71-88 | ||||
| Jan. 22, 2022 | Day 72 | LMU - USF | 49-70 | ||||
| Jan. 27, 2022 | Day 77 | USF - St.Mary's, CA | 70-56 | ||||
| Jan. 29, 2022 | Day 79 | USF - BYU (15) | 58-99 ![]() | ||||
| Feb. 3, 2022 | Day 84 | San Diego - USF | 48-61 | ||||
| Feb. 5, 2022 | Day 86 | Pepperdine - USF | 57-78 | ||||
| Feb. 7, 2022 | Day 88 | USF - Gonzaga | 49-55 ![]() | ||||
| Feb. 10, 2022 | Day 91 | USF - Pacific | 77-70 | ||||
| Feb. 12, 2022 | Day 93 | Gonzaga - USF | 83-82 ![]() | ||||
| Feb. 17, 2022 | Day 98 | Portland - USF | 72-80 | ||||
| Feb. 19, 2022 | Day 100 | USF - Pepperdine | 74-66 | ||||
| Feb. 24, 2022 | Day 105 | USF - LMU | 74-67 | ||||
| Feb. 26, 2022 | Day 107 | St.Mary's, CA - USF | 92-88 ![]() | ||||
| Mar. 5, 2022 | Day 113 | Santa Clara - USF | 63-72 | ||||
| Mar. 7, 2022 | Day 115 | USF - Gonzaga | 55-69 ![]() | ||||
| National Tournament Day 1 | |||||||
| Mar. 17, 2022 | Day 122 | Air Force - USF | 64-60 ![]() | ||||







