

Conference achievements:
ACC Tournament Winner -2015ACC Tournament Finalist -2017 ACC Tournament Semifinals -2016 ACC Regular Season Co-Runner-Up -2017 Big East Tournament Semifinals -2007, 10, 11, 12, 13 Big East West Division Regular Season Champion -2001 Big East Regular Season Runner-Up -2008, 11 Big East West Division Regular Season Runner-Up -2002
National Achievements:
NCAA Elite Eight -2015, 16NCAA Sweet 16 -2003 NIT Finalist -1973, 84, 92, 00 NIT Final Four -2009 NIT Elite Eight -2004 NIT Sweet 16 -2018 1972-73: NIT Final: lost to Virginia Tech 1983-84: NIT Final: lost to Michigan 1991-92: NIT Final: lost to Virginia 1999-00: NIT Final: lost to Wake Forest |
Conference positions:
NCAA1 ( Atlantic Coast Conference) | |
| 1995-96 | 6th |
| 1996-97 | 4th |
| 1997-98 | 5th |
| 1998-99 | 9th |
| 1999-00 | 7th |
| 2000-01 | 4th |
| 2001-02 | 2nd |
| 2002-03 | 3rd |
| 2003-04 | 7th |
| 2004-05 | 6th |
| 2005-06 | 12th |
| 2006-07 | 4th |
| 2007-08 | 2nd |
| 2008-09 | 9th |
| 2009-10 | 7th |
| 2010-11 | 2nd |
| 2011-12 | 3rd |
| 2012-13 | 5th |
| 2013-14 | 11th |
| 2014-15 | 3rd |
| 2015-16 | 5th |
| 2016-17 | 2nd |
| 2017-18 | 10th |
| 2018-19 | 14th |
| 2019-20 | 6th |
| 2020-21 | 11th |
| 2021-22 | 2nd |
| 2022-23 | 14th (3-16) |
| 2023-24 | 12th (ACC) (7-13), lost in 1/8 Finals 59-72 to Wake Forest |
| 2024-25 | 9th (ACC) (8-12), lost in 1/8 Finals 56-76 to UNC |
| 2025-26 | 16th (ACC) (4-14) |




NCAA1 (
Atlantic Coast Conference)