

Conference achievements:
Big Ten Tournament Finalist -2010Big Ten Tournament Semifinals -2005, 08, 17, 19 WAC Regular Season Champion -201899, 1900, 02, 03, 06, 19, 72 WAC Regular Season Co-Champion -201907, 11, 17, 31, 37 WAC Regular Season Runner-Up -201901, 10, 18, 38, 49, 65, 73 WAC Regular Season Co-Runner-Up -1932, 55, 78
National achievements:
NIT Champion -1993, 98, 14NIT Finalist -1980, 12 NIT Final Four -2003 NIT Sweet 16 -2024 CBC Quarterfinals -2026 1979-80: NIT Final: lost to Virginia 1992-93: NIT Final: beat Georgetown 1997-98: NIT Final: beat Penn State (later vacated the title due to academic fraud.) 2011-12: NIT Final: lost to Stanford |
Conference positions:
NCAA1 ( Big Ten Conference) | |
| 1930-31 | 2nd |
| 1931-32 | 2nd |
| 1932-33 | 9th |
| 1933-34 | 7th |
| 1934-35 | 7th |
| 1935-36 | 9th |
| 1936-37 | 1st |
| 1937-38 | 2nd |
| 1938-39 | 4th |
| 1939-40 | 7th |
| 1940-41 | 3rd |
| 1941-42 | 5th |
| 1942-43 | 6th |
| 1943-44 | 8th |
| 1944-45 | 6th |
| 1945-46 | 5th |
| 1946-47 | 4th |
| 1947-48 | 6th |
| 1948-49 | 2nd |
| 1949-50 | 6th |
| 1950-51 | 4th |
| 1951-52 | 3rd |
| 1952-53 | 3rd |
| 1953-54 | 3rd |
| 1954-55 | 2nd |
| 1955-56 | 6th |
| 1956-57 | 3rd |
| 1957-58 | 8th |
| 1958-59 | 9th |
| 1959-60 | 3rd |
| 1960-61 | 4th |
| 1961-62 | 7th |
| 1962-63 | 4th |
| 1963-64 | 3rd |
| 1964-65 | 2nd |
| 1965-66 | 5th |
| 1966-67 | 9th |
| 1967-69 | 9th |
| 1969-70 | 5th |
| 1970-71 | 5th |
| 1971-72 | 1st |
| 1972-73 | 2nd |
| 1973-74 | 6th |
| 1974-75 | 3rd |
| 1975-76 | 6th |
| 1976-77 | 10th |
| 1977-78 | 2nd |
| 1978-79 | 8th |
| 1979-01 | 4th |
| 2001-02 | 1st |
| 2002-03 | 1st |
| 2003-04 | 3rd |
| 2004-05 | 3rd |
| 2005-06 | 1st |
| 2006-07 | 1st |
| 2007-08 | 4th |
| 2008-09 | 5th |
| 2009-10 | 2nd |
| 2010-11 | 1st |
| 2011-12 | 4th |
| 2012-13 | 7th |
| 2013-14 | 6th |
| 2014-15 | 4th |
| 2015-16 | 4th |
| 2016-17 | 1st |
| 2017-18 | 2nd |
| 2018-19 | 1st |
| 2019-20 | 7th |
| 2020-21 | 4th |
| 2021-22 | 8th |
| 2022-23 | 14th (2-17) |
| 2023-24 | 9th (9-11) |
| 2024-25 | 12th (7-13) |
| 2025-26 | 11th (B10) (8-12) |
| 2026-27 | 9th |
| 2027-28 | 9th |
| 2028-29 | 10th |
| 2029-30 | 7th |




NCAA1 (
Big Ten Conference)