

Conference achievements:
Big Ten Tournament Winner -2017, 18, 25Big Ten Tournament Finalist -2014, 19, 26 Big Ten Tournament Semifinals -2004, 11, 12, 16, 21 Big Ten Regular Season Champion -2014, 21, 26 Big Ten Regular Season Co-Champion -2012 Big Ten Regular Season Co-Runner-Up -2025 WAC Regular Season Champion -1927, 48, 65, 66, 77 WAC Regular Season Co-Champion -1921, 26, 29, 64, 74 WAC Regular Season Runner-Up -1971, 75, 76 WAC Regular Season Co-Runner-Up -1922, 31, 59
National Achievements:
NCAA Champion -1989, 26NCAA Finalist -1965, 76, 92, 93, 13, 18 NCAA Elite Eight -2014, 21 NCAA Sweet 16 -2017, 19, 22 NIT Champion -1984, 97, 04 NIT Finalist -2006 NIT Sweet 16 -2023, 25 1964-65: NCAA Final: 80-91 vs UCLA 1975-76: NCAA Final: 68-86 vs Indiana 1983-84: NIT Final: beat Notre Dame 1988-89: NCAA Final: 80-79, OT vs Seton Hall 1991-92: NCAA Final: 51-71 vs Duke 1992-93: NCAA Final: 71-77 vs N.Carolina 1996-97: NIT Final: beat Florida State (later vacated the title and forfeited its entire 1996-97 schedule due to ineligible players) 2003-04: NIT Final: beat Rutgers 2005-06: NIT Final: lost to South Carolina 2012-13: NCAA Final: 76-82 vs Louisville 2017-18: NCAA Final: 62-79 vs Villanova 2025-26: NCAA Final: 69-63 vs Uconn |
Conference positions:
NCAA1 ( Big Ten Conference) | |
| 1917-18 | 10th |
| 1918-19 | 4th |
| 1919-20 | 7th |
| 1920-21 | 1st |
| 1921-22 | 2nd |
| 1922-23 | 3rd |
| 1923-24 | 7th |
| 1924-25 | 5th |
| 1925-26 | 1st |
| 1926-27 | 1st |
| 1927-28 | 5th |
| 1928-29 | 1st |
| 1929-30 | 5th |
| 1930-31 | 2nd |
| 1931-32 | 4th |
| 1932-33 | 3rd |
| 1933-34 | 8th |
| 1934-35 | 9th |
| 1935-36 | 3rd |
| 1936-37 | 3rd |
| 1937-38 | 5th |
| 1938-39 | 7th |
| 1939-40 | 6th |
| 1940-41 | 7th |
| 1941-42 | 7th |
| 1942-43 | 8th |
| 1943-44 | 6th |
| 1944-45 | 5th |
| 1945-46 | 7th |
| 1946-47 | 5th |
| 1947-48 | 1st |
| 1948-49 | 3rd |
| 1949-50 | 6th |
| 1950-51 | 9th |
| 1951-52 | 8th |
| 1952-53 | 9th |
| 1953-54 | 9th |
| 1954-55 | 6th |
| 1955-56 | 8th |
| 1956-57 | 5th |
| 1957-58 | 7th |
| 1958-59 | 2nd |
| 1959-60 | 10th |
| 1960-61 | 10th |
| 1961-62 | 8th |
| 1962-63 | 4th |
| 1963-64 | 1st |
| 1964-65 | 1st |
| 1965-66 | 1st |
| 1966-67 | 10th |
| 1967-68 | 6th |
| 1968-69 | 4th |
| 1969-70 | 6th |
| 1970-71 | 2nd |
| 1971-72 | 3rd |
| 1972-73 | 6th |
| 1973-74 | 1st |
| 1974-75 | 2nd |
| 1975-76 | 2nd |
| 1976-77 | 1st |
| 1977-78 | 4th |
| 1978-79 | 6th |
| 1979-99 | 6th |
| 1999-00 | 8th |
| 2000-02 | 10th |
| 2002-03 | 5th |
| 2003-04 | 5th |
| 2004-05 | 9th |
| 2005-06 | 7th |
| 2006-07 | 8th |
| 2007-08 | 10th |
| 2008-09 | 7th |
| 2009-10 | 7th |
| 2010-11 | 4th |
| 2011-12 | 1st |
| 2012-13 | 4th |
| 2013-14 | 1st |
| 2014-15 | 11th |
| 2015-16 | 8th |
| 2016-17 | 5th |
| 2017-18 | 4th |
| 2018-19 | 3rd |
| 2019-20 | 9th |
| 2020-21 | 1st |
| 2021-22 | 7th |
| 2022-23 | 8th (11-9) |
| 2023-24 | 14th (3-17) |
| 2024-25 | 2nd (14-6) |
| 2025-26 | 1st (B10) (19-1) |
| 2026-27 | 1st |
| 2027-28 | 5th |
| 2028-29 | 1st |
| 2029-30 | 5th |




NCAA1 (
Big Ten Conference)